BST 200 · catch rate 255/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
water
#0129 · in the mod
Base stats
HP
20
ATK
10
DEF
55
SPA
15
SPD
20
SPE
80
BST 200 · best SPE 80 · lowest ATK 10
TypingWater
AbilitiesSwift Swim, Rattled (H)
Height · weight0.9 m · 10.0 kg
Catch rate255 / 255
Egg groupsWater 2, Dragon
Generation
Gen 1
Gender
50% M / 50% F
EV yield
SPE 1
Exp group
Slow
Base friendship
50
Egg cycles
5
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a water defender
1x
0.5x
0.5x
2x
2x
0.5x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
0.5x
1x
Multipliers are the incoming damage a move of that type deals to Magikarp. Abilities such as Levitate are not applied.
Evolution line
Level 20→
Learnset
Sort
6 moves · 8 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Splash | normal | status | - | - | 40 | Lv 1 |
| Tackle | normal | physical | 40 | 100% | 35 | Lv 15 |
| Flail | normal | physical | - | 100% | 15 | Lv 25 |
| Celebrate | normal | status | - | - | 40 | Level up |
| Happy Hour | normal | status | - | - | 30 | Level up |
| Hydro Pump | water | special | 110 | 80% | 5 | Level up |
Spawns46 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| common | Freshwater, Ocean | Lv 1-20 | 9.9 | submerged | open sky |
| uncommon | Freshwater, Ocean | Lv 1-20 | 1.84 | surface | sky light 8-15 |
| common | #Aether:Is Aether, Overworld | Lv 1-20 | 9 | fishing | open sky |
| common | Freshwater, Ocean | Lv 1-20 | 9.9 | submerged | no sky above · sky light 8-15 |
| common | #Aether:Is Aether, Overworld | Lv 1-20 | 9 | fishing | no sky above · sky light 8-15 |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | open sky · lure 1-4 · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 6 | fishing | sky light 0-7 · lure 1-4 |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | no sky above · sky light 8-15 · lure 1-4 · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | open sky · lure 1-4 · 3x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | open sky · lure 1-4 · 3x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 10 | fishing | sky light 0-7 · lure 1-4 |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 10 | fishing | sky light 0-7 · lure 1-4 |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | no sky above · sky light 8-15 · lure 1-4 · 3x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | no sky above · sky light 8-15 · lure 1-4 · 3x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | open sky · lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | open sky · lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 6 | fishing | sky light 0-7 · lure 1-4 |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 6 | fishing | sky light 0-7 · lure 1-4 |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | no sky above · sky light 8-15 · lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | no sky above · sky light 8-15 · lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-20 | 2 | fishing | lure 1-4 · 3x when conditions match · 5x when conditions match |
Dropsup to 3 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Salmon | 1 | 100% | |
| Bone Meal | 1 | 5% | |
| Wacan Berry | 1 | 2.5% |
Abilities
Swift SwimIf Rain Dance is active, this Pokemon's Speed is doubled.
RattledHIDDENSpeed is raised 1 stage if hit by a Bug-, Dark-, or Ghost-type attack, or Intimidated.
Magikarp in Cobblemon
Magikarp is a water type Pokémon with a base stat total of 200 and a catch rate of 255 out of 255. Its best stat is Speed at 80 and its weakest is Attack at 10. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in freshwater, ocean, #aether:is aether, overworld at level 1-20. Defeating one can drop salmon, bone meal, wacan berry. It evolves into Gyarados, and the evolution line above lists the exact requirement. For breeding it sits in the Water 2 and Dragon egg groups.