Kabutops
#141 rock/water Pokemon
#0141Implemented
rockwater
Base Stats
HP60
Attack115
Defense105
Sp. Atk65
Sp. Def70
Speed80
Total (BST)495
About
Height1.3 m
Weight40.5 kg
Catch Rate45
Egg GroupsWater_1, Water_3
Gender87.5% Male / 12.5% Female
Base Friendship50
EXP GroupMedium Fast
Egg Cycles30
Abilities
swiftswim
battlearmor
weakarmorHidden
Type Effectiveness
4x Weak to
grass
2x Weak to
electricfightingground
Resists (0.5x)
normalicepoisonflying
Resists (0.25x)
fire
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | feint |
| 1 | scratch |
| 1 | harden |
| 1 | absorb |
| 1 | sandattack |
| 1 | megadrain |
| 1 | slash |
| 1 | wringout |
| 1 | nightslash |
| 15 | aquajet |
| 20 | leer |
| 25 | mudshot |
| 30 | ancientpower |
| 35 | brine |
| 43 | protect |
| 49 | leechlife |
| 56 | liquidation |
| 63 | metalsound |
| 70 | stoneedge |
| -- | attract |
| -- | bide |
| -- | captivate |
| -- | confide |
| -- | curse |
| -- | doubleedge |
| -- | doubleteam |
| -- | frustration |
| -- | hiddenpower |
| -- | mimic |
| -- | naturalgift |
| -- | rage |
| -- | razorwind |
| -- | reflect |
| -- | return |
| -- | rockthrow |
| -- | round |
| -- | secretpower |
| -- | seismictoss |
| -- | skullbash |
| -- | slash |
| -- | snore |
| -- | submission |
| -- | swagger |
| -- | toxic |
| -- | watergun |
Spawn Locations
ultra-rareLv. 40-50 | Weight: 4
Biomes
Lush
Position: groundedSky Light: 0-7
ultra-rareLv. 40-50 | Weight: 4
Biomes
Lush
Position: submergedSky Light: 0-7
Evolution Chain
Level 40
Item Drops
Max drops per defeat: 2
| Item | Quantity | Chance |
|---|---|---|
| Razor Claw | 1 | 10% |
| Bone Meal | 1 | 10% |
