BST 474 · catch rate 200/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
fighting
#0297 · in the mod
Base stats
HP
144
ATK
120
DEF
60
SPA
40
SPD
60
SPE
50
BST 474 · best HP 144 · lowest SPA 40
TypingFighting
AbilitiesThick Fat, Guts, Sheer Force (H)
Height · weight2.3 m · 253.8 kg
Catch rate200 / 255
Egg groupsHuman Like
Generation
Gen 3
Gender
75% M / 25% F
EV yield
HP 2
Exp group
Fluctuating
Base friendship
50
Egg cycles
20
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a fighting defender
1x
1x
1x
1x
1x
1x
1x
1x
1x
2x
2x
0.5x
0.5x
1x
1x
0.5x
1x
2x
Multipliers are the incoming damage a move of that type deals to Hariyama. Abilities such as Levitate are not applied.
Evolution line
Level 24→
Learnset
Sort
37 moves · 153 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Arm Thrust | fighting | physical | 15 | 100% | 20 | Lv 1 |
| Brine | water | special | 65 | 100% | 10 | Lv 1 |
| Focus Energy | normal | status | - | - | 30 | Lv 1 |
| Sand Attack | ground | status | - | 100% | 15 | Lv 1 |
| Smelling Salts | normal | physical | 70 | 100% | 10 | Lv 1 |
| Tackle | normal | physical | 40 | 100% | 35 | Lv 1 |
| Wake-Up Slap | fighting | physical | 70 | 100% | 10 | Lv 1 |
| Fake Out | normal | physical | 40 | 100% | 10 | Lv 10 |
| Force Palm | fighting | physical | 60 | 100% | 10 | Lv 13 |
| Whirlwind | normal | status | - | - | 20 | Lv 16 |
| Knock Off | dark | physical | 65 | 100% | 20 | Lv 19 |
| Bulk Up | fighting | status | - | - | 20 | Lv 22 |
| Belly Drum | normal | status | - | - | 10 | Lv 26 |
| Detect | fighting | status | - | - | 5 | Lv 30 |
| Seismic Toss | fighting | physical | - | 100% | 20 | Lv 34 |
| Focus Punch | fighting | physical | 150 | 100% | 20 | Lv 38 |
| Endure | normal | status | - | - | 10 | Lv 42 |
| Close Combat | fighting | physical | 120 | 100% | 5 | Lv 46 |
| Reversal | fighting | physical | - | 100% | 15 | Lv 50 |
| Heavy Slam | steel | physical | - | 100% | 10 | Lv 54 |
| Headlong Rush | ground | physical | 120 | 100% | 5 | Lv 60 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Captivate | normal | status | - | 100% | 20 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Mimic | normal | status | - | - | 10 | Level up |
| Natural Gift | normal | physical | - | 100% | 15 | Level up |
| Refresh | normal | status | - | - | 20 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
| Whirlpool | water | special | 35 | 85% | 15 | Level up |
Spawns1 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| common | Mountain | Lv 24-47 | 0.2 | grounded | sky light 8-15 · 0.25x when night |
Dropsup to 3 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Black Belt | 1 | 5% | |
| Kings Rock | 1 | 5% | |
| Payapa Berry | 1 | 5% |
Abilities
Thick FatFire-/Ice-type moves against this Pokemon deal damage with a halved offensive stat.
GutsIf this Pokemon is statused, its Attack is 1.5x; ignores burn halving physical damage.
Sheer ForceHIDDENThis Pokemon's attacks with secondary effects have 1.3x power; nullifies the effects.
Hariyama in Cobblemon
Hariyama is a fighting type Pokémon with a base stat total of 474 and a catch rate of 200 out of 255. Its best stat is HP at 144 and its weakest is Sp. Atk at 40. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in mountain at level 24-47. Defeating one can drop black belt, kings rock, payapa berry. It evolves from Makuhita. For breeding it sits in the Human Like egg group.