Gligar
#207 ground/flying Pokemon
#0207Implemented
groundflying
Base Stats
HP65
Attack75
Defense105
Sp. Atk35
Sp. Def65
Speed85
Total (BST)430
About
Height1.1 m
Weight64.8 kg
Catch Rate60
Egg GroupsBug
Gender50.0% Male / 50.0% Female
Base Friendship50
EXP GroupMedium Slow
Egg Cycles20
Abilities
hypercutter
sandveil
immunityHidden
Type Effectiveness
4x Weak to
ice
2x Weak to
water
Resists (0.5x)
fightingpoisonbug
Immune to
electricground
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | poisonsting |
| 4 | sandattack |
| 7 | harden |
| 10 | knockoff |
| 13 | quickattack |
| 16 | furycutter |
| 19 | feintattack |
| 22 | acrobatics |
| 27 | slash |
| 30 | uturn |
| 35 | screech |
| 40 | xscissor |
| 45 | skyuppercut |
| 50 | swordsdance |
| -- | attract |
| -- | bugbite |
| -- | captivate |
| -- | confide |
| -- | curse |
| -- | detect |
| -- | dig |
| -- | doubleteam |
| -- | dreameater |
| -- | frustration |
| -- | hiddenpower |
| -- | mimic |
| -- | naturalgift |
| -- | return |
| -- | rockclimb |
| -- | round |
| -- | secretpower |
| -- | snore |
| -- | swagger |
Spawn Locations
uncommonLv. 18-43 | Weight: 5.52
Biomes
Badlands
Position: groundedTime: nightSky Light: 8-15
commonLv. 18-43 | Weight: 1.9
Biomes
Nether Mountain
Position: grounded
Evolution Chain
Hold , During night
Item Drops
Max drops per defeat: 4
| Item | Quantity | Chance |
|---|---|---|
| Phantom Membrane | 1 | 2.5% |
| Razor Fang | 1 | 2.5% |
| Poison Barb | 1 | 2.5% |
| Yache Berry | 1 | 2.5% |
