Drilbur
#529 ground Pokemon
#0529Implemented
ground
Base Stats
HP60
Attack85
Defense40
Sp. Atk30
Sp. Def45
Speed68
Total (BST)328
About
Height0.3 m
Weight8.5 kg
Catch Rate120
Egg GroupsField
Gender50.0% Male / 50.0% Female
Base Friendship50
EXP GroupMedium Fast
Egg Cycles20
Abilities
sandrush
sandforce
moldbreakerHidden
Type Effectiveness
2x Weak to
watergrassice
Resists (0.5x)
poisonrock
Immune to
electric
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | mudsport |
| 1 | rapidspin |
| 1 | mudslap |
| 4 | scratch |
| 8 | honeclaws |
| 12 | furyswipes |
| 16 | metalclaw |
| 20 | sandstorm |
| 24 | crushclaw |
| 28 | rockslide |
| 32 | dig |
| 36 | swordsdance |
| 40 | drillrun |
| 44 | earthquake |
| 48 | fissure |
| -- | attract |
| -- | confide |
| -- | doubleteam |
| -- | frustration |
| -- | hiddenpower |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | sludgebomb |
| -- | snore |
| -- | swagger |
| -- | toxic |
Spawn Locations
commonLv. 8-33 | Weight: 9
Biomes
Overworld
Position: groundedSky Light: 0-7
Evolution Chain
Level 31
Item Drops
Max drops per defeat: 3
| Item | Quantity | Chance |
|---|---|---|
| Dirt | 0-1 | 100% |
| Soft Sand | 1 | 2.5% |
| Pinap Berry | 1 | 2.5% |
