Drifloon
#425 ghost/flying Pokemon
#0425Implemented
ghostflying
Base Stats
HP90
Attack50
Defense34
Sp. Atk60
Sp. Def44
Speed70
Total (BST)348
About
Height0.4 m
Weight1.2 kg
Catch Rate125
Egg GroupsAmorphous
Gender50.0% Male / 50.0% Female
Base Friendship50
EXP GroupFluctuating
Egg Cycles30
Abilities
aftermath
unburden
flareboostHidden
Type Effectiveness
2x Weak to
electricicerockghostdark
Resists (0.5x)
grasspoison
Resists (0.25x)
bug
Immune to
normalfightingground
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | constrict |
| 1 | minimize |
| 1 | astonish |
| 4 | gust |
| 8 | focusenergy |
| 12 | payback |
| 16 | hex |
| 20 | shadowball |
| 24 | stockpile |
| 24 | swallow |
| 24 | spitup |
| 29 | selfdestruct |
| 32 | destinybond |
| 36 | batonpass |
| 40 | tailwind |
| 44 | explosion |
| -- | attract |
| -- | bodyslam |
| -- | captivate |
| -- | chargebeam |
| -- | confide |
| -- | doubleteam |
| -- | frustration |
| -- | hiddenpower |
| -- | mudslap |
| -- | naturalgift |
| -- | psychup |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | snore |
| -- | swagger |
| -- | toxic |
Spawn Locations
uncommonLv. 10-35 | Weight: 5.04
Biomes
Overworld
Position: groundedTime: nightRain: NoSky Light: 8-15
commonLv. 10-35 | Weight: 9
Biomes
Sky
Position: groundedTime: nightRain: NoSky Light: 8-15
Evolution Chain
Level 28
Item Drops
Max drops per defeat: 3
| Item | Quantity | Chance |
|---|---|---|
| Phantom Membrane | 1 | 2.5% |
| Kasib Berry | 1 | 2.5% |
| Air Balloon | 1 | 2.5% |
