Doduo
#84 normal/flying Pokemon
#0084Implemented
normalflying
Base Stats
HP35
Attack85
Defense45
Sp. Atk35
Sp. Def35
Speed75
Total (BST)310
About
Height1.4 m
Weight39.2 kg
Catch Rate190
Egg GroupsFlying
Gender50.0% Male / 50.0% Female
Base Friendship50
EXP GroupMedium Fast
Egg Cycles20
Abilities
runaway
earlybird
tangledfeetHidden
Type Effectiveness
2x Weak to
electricicerock
Resists (0.5x)
grassbug
Immune to
groundghost
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | peck |
| 1 | growl |
| 1 | rage |
| 5 | quickattack |
| 9 | furyattack |
| 14 | pluck |
| 19 | doublehit |
| 23 | agility |
| 27 | uproar |
| 30 | acupressure |
| 33 | swordsdance |
| 36 | drillpeck |
| 39 | endeavor |
| 43 | thrash |
| -- | aircutter |
| -- | attract |
| -- | bide |
| -- | captivate |
| -- | confide |
| -- | curse |
| -- | doubleteam |
| -- | fly |
| -- | frustration |
| -- | haze |
| -- | headbutt |
| -- | hiddenpower |
| -- | mimic |
| -- | reflect |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | skullbash |
| -- | snore |
| -- | swagger |
| -- | toxic |
Spawn Locations
commonLv. 6-31 | Weight: 9
Biomes
Savanna
Position: groundedSky Light: 8-15
commonLv. 6-31 | Weight: 9
Biomes
Aether:Skyroot GroveAether:Skyroot Meadow
Position: groundedSky Light: 8-15
Evolution Chain
Item Drops
Max drops per defeat: 4
| Item | Quantity | Chance |
|---|---|---|
| Feather | 0-1 | 100% |
| Chicken | 1 | 100% |
| Sharp Beak | 1 | 2.5% |
| Wacan Berry | 1 | 2.5% |
