BST 269 · catch rate 200/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
waterbug
#0751 · in the mod
Base stats
HP
38
ATK
40
DEF
52
SPA
40
SPD
72
SPE
27
BST 269 · best SPD 72 · lowest SPE 27
TypingWater / Bug
AbilitiesWater Bubble, Water Absorb (H)
Height · weight0.3 m · 4.0 kg
Catch rate200 / 255
Egg groupsWater 1, Bug
Generation
Gen 7
Gender
50% M / 50% F
EV yield
SPD 1
Exp group
Medium Fast
Base friendship
50
Egg cycles
15
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a water/bug defender
1x
1x
0.5x
2x
1x
0.5x
0.5x
1x
0.5x
2x
1x
1x
2x
1x
1x
1x
0.5x
1x
Multipliers are the incoming damage a move of that type deals to Dewpider. Abilities such as Levitate are not applied.
Evolution line
Level 22→
Learnset
Sort
28 moves · 88 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Bubble | water | special | 40 | 100% | 30 | Lv 1 |
| Infestation | bug | special | 20 | 100% | 20 | Lv 1 |
| Spider Web | bug | status | - | - | 10 | Lv 1 |
| Water Gun | water | special | 40 | 100% | 25 | Lv 1 |
| Water Sport | water | status | - | - | 15 | Lv 1 |
| Bug Bite | bug | physical | 60 | 100% | 20 | Lv 4 |
| Bite | dark | physical | 60 | 100% | 25 | Lv 8 |
| Bubble Beam | water | special | 65 | 100% | 20 | Lv 12 |
| Aqua Ring | water | status | - | - | 20 | Lv 16 |
| Headbutt | normal | physical | 70 | 100% | 15 | Lv 20 |
| Crunch | dark | physical | 80 | 100% | 15 | Lv 24 |
| Soak | water | status | - | 100% | 20 | Lv 28 |
| Entrainment | normal | status | - | 100% | 15 | Lv 32 |
| Lunge | bug | physical | 80 | 100% | 15 | Lv 36 |
| Liquidation | water | physical | 85 | 100% | 10 | Lv 40 |
| Leech Life | bug | physical | 80 | 100% | 10 | Lv 44 |
| Mirror Coat | psychic | special | - | 100% | 20 | Lv 48 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Scald | water | special | 80 | 100% | 15 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
Spawns6 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| uncommon | Forest, Freshwater, Grassland, Jungle | Lv 2-27 | 5.04 | fishing | open sky · avoids Freezing · not lure 1-4 |
| common | Forest, Freshwater, Grassland, Jungle | Lv 2-27 | 1.8 | fishing | open sky · lure 1-4 · avoids Freezing · 3x when lure 3-4 |
| uncommon | Forest, Freshwater, Grassland, Jungle | Lv 2-27 | 5.04 | fishing | no sky above · sky light 8-15 · avoids Freezing · not lure 1-4 |
| common | Forest, Freshwater, Grassland, Jungle | Lv 2-27 | 1.8 | fishing | no sky above · sky light 8-15 · lure 1-4 · avoids Freezing · 3x when lure 3-4 |
| uncommon | Freshwater | Lv 2-27 | 8.4 | grounded | sky light 8-15 · avoids Freezing |
| common | Freshwater | Lv 2-27 | 1.8 | seafloor | open sky · avoids Freezing |
Dropsup to 2 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Mystic Water | 1 | 2.5% | |
| Wepear Berry | 1 | 2.5% |
Abilities
Water BubbleThis Pokemon's Water power is 2x; it can't be burned; Fire power against it is halved.
Water AbsorbHIDDENThis Pokemon heals 1/4 of its max HP when hit by Water moves; Water immunity.
Dewpider in Cobblemon
Dewpider is a water/bug type Pokémon with a base stat total of 269 and a catch rate of 200 out of 255. Its best stat is Sp. Def at 72 and its weakest is Speed at 27. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in forest, freshwater, grassland, jungle at level 2-27. Defeating one can drop mystic water, wepear berry. It evolves into Araquanid, and the evolution line above lists the exact requirement. For breeding it sits in the Water 1 and Bug egg groups.