BST 335 · catch rate 190/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
normalgrass
#0585 · in the mod
Base stats
HP
60
ATK
60
DEF
50
SPA
40
SPD
50
SPE
75
BST 335 · best SPE 75 · lowest SPA 40
TypingNormal / Grass
AbilitiesChlorophyll, Sap Sipper, Serene Grace (H)
Height · weight0.6 m · 19.5 kg
Catch rate190 / 255
Egg groupsField
Generation
Gen 5
Gender
50% M / 50% F
EV yield
SPE 1
Exp group
Medium Fast
Base friendship
50
Egg cycles
20
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a normal/grass defender
1x
2x
0.5x
0.5x
0.5x
2x
2x
2x
0.5x
2x
1x
2x
1x
0x
1x
1x
1x
1x
Multipliers are the incoming damage a move of that type deals to Deerling. Abilities such as Levitate are not applied.
Evolution line
Level 34→
Learnset
Sort
24 moves · 101 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Camouflage | normal | status | - | - | 20 | Lv 1 |
| Tackle | normal | physical | 40 | 100% | 35 | Lv 1 |
| Growl | normal | status | - | 100% | 40 | Lv 4 |
| Sand Attack | ground | status | - | 100% | 15 | Lv 7 |
| Double Kick | fighting | physical | 30 | 100% | 30 | Lv 10 |
| Leech Seed | grass | status | - | 90% | 10 | Lv 13 |
| Feint Attack | dark | physical | 60 | - | 20 | Lv 16 |
| Take Down | normal | physical | 90 | 85% | 20 | Lv 20 |
| Jump Kick | fighting | physical | 100 | 95% | 10 | Lv 24 |
| Aromatherapy | grass | status | - | - | 5 | Lv 28 |
| Charm | fairy | status | - | 100% | 20 | Lv 32 |
| Double-Edge | normal | physical | 120 | 100% | 15 | Lv 37 |
| Solar Beam | grass | special | 120 | 100% | 10 | Lv 42 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
Spawns3 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| common | Floral, Forest, Hills, Plains, Snowy Forest, Taiga | Lv 9-34 | 1.8 | grounded | sky light 8-15 · avoids Savanna · 0.25x when night |
| common | #Aether:Is Aether | Lv 9-34 | 1.8 | grounded | sky light 8-15 |
| uncommon | The Bumblezone:Floral Meadow | Lv 9-34 | 8.4 | grounded | not in #The Bumblezone:Sempiternal Sanctums |
Dropsup to 2 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Leather | 0-1 | 100% | |
| Yache Berry | 1 | 2.5% |
Alternate forms3 forms defined in the mod
| Form | Type | HP | ATK | DEF | SPA | SPD | SPE | BST | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| Summer | normalgrass | 60 | 60 | 50 | 40 | 50 | 75 | 335 | Chlorophyll, Sap Sipper, Serene Grace (H) |
| Autumn | normalgrass | 60 | 60 | 50 | 40 | 50 | 75 | 335 | Chlorophyll, Sap Sipper, Serene Grace (H) |
| Winter | normalgrass | 60 | 60 | 50 | 40 | 50 | 75 | 335 | Chlorophyll, Sap Sipper, Serene Grace (H) |
Abilities
ChlorophyllIf Sunny Day is active, this Pokemon's Speed is doubled.
Sap SipperThis Pokemon's Attack is raised 1 stage if hit by a Grass move; Grass immunity.
Serene GraceHIDDENThis Pokemon's moves have their secondary effect chance doubled.
Deerling in Cobblemon
Deerling is a normal/grass type Pokémon with a base stat total of 335 and a catch rate of 190 out of 255. Its best stat is Speed at 75 and its weakest is Sp. Atk at 40. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in floral, forest, hills, plains and other biomes at level 9-34. Defeating one can drop leather, yache berry. It evolves into Sawsbuck, and the evolution line above lists the exact requirement. For breeding it sits in the Field egg group.