Cradily
#346 rock/grass Pokemon
#0346Implemented
rockgrass
Base Stats
HP86
Attack81
Defense97
Sp. Atk81
Sp. Def107
Speed43
Total (BST)495
About
Height1.5 m
Weight60.4 kg
Catch Rate45
Egg GroupsWater_3
Gender87.5% Male / 12.5% Female
Base Friendship50
EXP GroupErratic
Egg Cycles30
Abilities
suctioncups
stormdrainHidden
Type Effectiveness
2x Weak to
icefightingbugsteel
Resists (0.5x)
normalelectric
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | astonish |
| 1 | constrict |
| 1 | acid |
| 1 | confuseray |
| 1 | wringout |
| 1 | leechseed |
| 1 | wrap |
| 12 | ingrain |
| 16 | ancientpower |
| 20 | megadrain |
| 24 | brine |
| 28 | amnesia |
| 32 | gastroacid |
| 36 | gigadrain |
| 43 | stockpile |
| 43 | spitup |
| 43 | swallow |
| 48 | energyball |
| -- | attract |
| -- | captivate |
| -- | confide |
| -- | doubleedge |
| -- | doubleteam |
| -- | frustration |
| -- | hiddenpower |
| -- | mimic |
| -- | naturalgift |
| -- | psychup |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | snore |
| -- | swagger |
| -- | toxic |
Spawn Locations
ultra-rareLv. 40-50 | Weight: 4
Biomes
Lush
Position: seafloorSky Light: 0-7
Evolution Chain
Level 40
Item Drops
Max drops per defeat: 1
| Item | Quantity | Chance |
|---|---|---|
| Big Root | 1 | 10% |
