BST 430 · catch rate 90/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
poisonground
#0980 · in the mod
Base stats
HP
130
ATK
75
DEF
60
SPA
45
SPD
100
SPE
20
BST 430 · best HP 130 · lowest SPE 20
TypingPoison / Ground
AbilitiesPoison Point, Water Absorb, Unaware (H)
Height · weight1.8 m · 223.0 kg
Catch rate90 / 255
Egg groupsWater 1, Field
Generation
Gen 9
Gender
50% M / 50% F
EV yield
HP 2
Exp group
Medium Fast
Base friendship
50
Egg cycles
20
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a poison/ground defender
1x
1x
2x
0x
1x
2x
0.5x
0.25x
2x
1x
2x
0.5x
0.5x
1x
1x
1x
1x
0.5x
Multipliers are the incoming damage a move of that type deals to Clodsire. Abilities such as Levitate are not applied.
Evolution line
Learnset
Sort
14 moves · 107 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Amnesia | psychic | status | - | - | 20 | Lv 1 |
| Poison Sting | poison | physical | 15 | 100% | 35 | Lv 1 |
| Tackle | normal | physical | 40 | 100% | 35 | Lv 1 |
| Tail Whip | normal | status | - | 100% | 30 | Lv 1 |
| Toxic Spikes | poison | status | - | - | 20 | Lv 4 |
| Mud Shot | ground | special | 55 | 95% | 15 | Lv 8 |
| Poison Tail | poison | physical | 50 | 100% | 25 | Lv 12 |
| Slam | normal | physical | 80 | 75% | 20 | Lv 16 |
| Yawn | normal | status | - | - | 10 | Lv 21 |
| Poison Jab | poison | physical | 80 | 100% | 20 | Lv 24 |
| Sludge Wave | poison | special | 95 | 100% | 10 | Lv 30 |
| Megahorn | bug | physical | 120 | 85% | 10 | Lv 36 |
| Toxic | poison | status | - | 90% | 10 | Lv 40 |
| Earthquake | ground | physical | 100 | 100% | 10 | Lv 48 |
Spawns12 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| common | Has Block/Mud | Lv 20-43 | 1 | grounded | sky light 8-15 |
| common | Has Block/Mud | Lv 20-43 | 1 | submerged | open sky |
| uncommon | Savanna | Lv 20-43 | 1.6 | submerged | open sky |
| uncommon | Savanna | Lv 20-43 | 1.6 | grounded | sky light 8-15 · near Water |
| common | Has Block/Mud | Lv 20-43 | 1 | fishing | open sky |
| uncommon | Arid | Lv 20-43 | 1.6 | fishing | open sky · not lure 1-4 |
| common | Arid | Lv 20-43 | 1 | fishing | open sky · lure 1-4 · 0.6x when lure 1-2 |
| common | Has Block/Mud | Lv 20-43 | 1 | submerged | no sky above · sky light 8-15 |
| uncommon | Savanna | Lv 20-43 | 1.6 | submerged | no sky above · sky light 8-15 |
| common | Has Block/Mud | Lv 20-43 | 1 | fishing | no sky above · sky light 8-15 |
| uncommon | Arid | Lv 20-43 | 1.6 | fishing | no sky above · sky light 8-15 · not lure 1-4 |
| common | Arid | Lv 20-43 | 1 | fishing | no sky above · sky light 8-15 · lure 1-4 · 0.6x when lure 1-2 |
Dropsup to 3 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Clay Ball | 0-2 | 100% | |
| Pecha Berry | 1 | 5% |
Abilities
Poison Point30% chance a Pokemon making contact with this Pokemon will be poisoned.
Water AbsorbThis Pokemon heals 1/4 of its max HP when hit by Water moves; Water immunity.
UnawareHIDDENThis Pokemon ignores other Pokemon's stat stages when taking or doing damage.
Clodsire in Cobblemon
Clodsire is a poison/ground type Pokémon with a base stat total of 430 and a catch rate of 90 out of 255. Its best stat is HP at 130 and its weakest is Speed at 20. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in has block/mud, savanna, arid at level 20-43. Defeating one can drop clay ball, pecha berry. It evolves from Wooper Paldean. For breeding it sits in the Water 1 and Field egg groups.