BST 500 · catch rate 90/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
groundpsychic
#0344 · in the mod
Base stats
HP
60
ATK
70
DEF
105
SPA
70
SPD
120
SPE
75
BST 500 · best SPD 120 · lowest HP 60
TypingGround / Psychic
AbilitiesLevitate, Levitate (H)
Height · weight1.5 m · 108.0 kg
Catch rate90 / 255
Egg groupsMineral
Generation
Gen 3
Gender
Genderless
EV yield
SPD 2
Exp group
Medium Fast
Base friendship
50
Egg cycles
20
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a ground/psychic defender
1x
1x
2x
0x
2x
2x
0.5x
0.5x
1x
1x
0.5x
2x
0.5x
2x
1x
2x
1x
1x
Multipliers are the incoming damage a move of that type deals to Claydol. Abilities such as Levitate are not applied.
Evolution line
Level 36→
Learnset
Sort
34 moves · 139 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Confusion | psychic | special | 50 | 100% | 25 | Lv 1 |
| Harden | normal | status | - | - | 30 | Lv 1 |
| Heal Block | psychic | status | - | 100% | 15 | Lv 1 |
| Hyper Beam | normal | special | 150 | 90% | 5 | Lv 1 |
| Mud-Slap | ground | special | 20 | 100% | 10 | Lv 1 |
| Rapid Spin | normal | physical | 50 | 100% | 40 | Lv 1 |
| Teleport | psychic | status | - | - | 20 | Lv 1 |
| Rock Tomb | rock | physical | 60 | 95% | 15 | Lv 9 |
| Power Trick | psychic | status | - | - | 10 | Lv 12 |
| Psybeam | psychic | special | 65 | 100% | 20 | Lv 15 |
| Ancient Power | rock | special | 60 | 100% | 5 | Lv 18 |
| Imprison | psychic | status | - | - | 10 | Lv 21 |
| Cosmic Power | psychic | status | - | - | 20 | Lv 24 |
| Extrasensory | psychic | special | 80 | 100% | 20 | Lv 27 |
| Earth Power | ground | special | 90 | 100% | 10 | Lv 30 |
| Self-Destruct | normal | physical | 200 | 100% | 5 | Lv 33 |
| Guard Split | psychic | status | - | - | 10 | Lv 38 |
| Power Split | psychic | status | - | - | 10 | Lv 38 |
| Sandstorm | rock | status | - | - | 10 | Lv 43 |
| Explosion | normal | physical | 250 | 100% | 5 | Lv 48 |
| Confide | normal | status | - | - | 20 | Level up |
| Double-Edge | normal | physical | 120 | 100% | 15 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Mimic | normal | status | - | - | 10 | Level up |
| Natural Gift | normal | physical | - | 100% | 15 | Level up |
| Refresh | normal | status | - | - | 20 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
Spawns3 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| uncommon | Badlands, Desert | Lv 36-50 | 0.96 | grounded | sky light 0-7 · Y 0 to 320 · avoids Deep Dark |
| common | Overworld | Lv 36-50 | 6 | grounded | no sky above · Y 48 to 320 |
| common | The Bumblezone:Howling Constructs | Lv 36-50 | 0.6 | grounded | not in #The Bumblezone:Sempiternal Sanctums |
Dropsup to 4 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Clay Ball | 0-2 | 100% | |
| Light Clay | 1 | 5% | |
| Colbur Berry | 1 | 5% |
Abilities
LevitateThis Pokemon is immune to Ground; Gravity/Ingrain/Smack Down/Iron Ball nullify it.
LevitateHIDDENThis Pokemon is immune to Ground; Gravity/Ingrain/Smack Down/Iron Ball nullify it.
Claydol in Cobblemon
Claydol is a ground/psychic type Pokémon with a base stat total of 500 and a catch rate of 90 out of 255. Its best stat is Sp. Def at 120 and its weakest is HP at 60. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in badlands, desert, overworld, the bumblezone:howling constructs at level 36-50. Defeating one can drop clay ball, light clay, colbur berry. It evolves from Baltoy. For breeding it sits in the Mineral egg group.