BST 475 · catch rate 60/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
grassdark
#0332 · in the mod
Base stats
HP
70
ATK
115
DEF
60
SPA
115
SPD
60
SPE
55
BST 475 · best ATK 115 · lowest SPE 55
TypingGrass / Dark
AbilitiesSand Veil, Water Absorb (H)
Height · weight1.3 m · 77.4 kg
Catch rate60 / 255
Egg groupsGrass, Human Like
Generation
Gen 3
Gender
50% M / 50% F
EV yield
ATK 1 · SPA 1
Exp group
Medium Slow
Base friendship
35
Egg cycles
20
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a grass/dark defender
1x
2x
0.5x
0.5x
0.5x
2x
2x
2x
0.5x
2x
0x
4x
1x
0.5x
1x
0.5x
1x
2x
Multipliers are the incoming damage a move of that type deals to Cacturne. Abilities such as Levitate are not applied.
Evolution line
Level 32→
Learnset
Sort
38 moves · 166 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Absorb | grass | special | 20 | 100% | 25 | Lv 1 |
| Destiny Bond | ghost | status | - | - | 5 | Lv 1 |
| Feint Attack | dark | physical | 60 | - | 20 | Lv 1 |
| Growth | normal | status | - | - | 20 | Lv 1 |
| Leer | normal | status | - | 100% | 30 | Lv 1 |
| Needle Arm | grass | physical | 60 | 100% | 15 | Lv 1 |
| Poison Sting | poison | physical | 15 | 100% | 35 | Lv 1 |
| Revenge | fighting | physical | 60 | 100% | 10 | Lv 1 |
| Spiky Shield | grass | status | - | - | 10 | Lv 1 |
| Leech Seed | grass | status | - | 90% | 10 | Lv 10 |
| Sand Attack | ground | status | - | 100% | 15 | Lv 13 |
| Bullet Seed | grass | physical | 25 | 100% | 30 | Lv 16 |
| Power Trip | dark | physical | 20 | 100% | 10 | Lv 19 |
| Ingrain | grass | status | - | - | 20 | Lv 22 |
| Payback | dark | physical | 50 | 100% | 10 | Lv 26 |
| Spikes | ground | status | - | - | 20 | Lv 30 |
| Sucker Punch | dark | physical | 70 | 100% | 5 | Lv 35 |
| Pin Missile | bug | physical | 25 | 95% | 20 | Lv 38 |
| Energy Ball | grass | special | 90 | 100% | 10 | Lv 44 |
| Cotton Spore | grass | status | - | 100% | 40 | Lv 49 |
| Sandstorm | rock | status | - | - | 10 | Lv 54 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Captivate | normal | status | - | 100% | 20 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Double-Edge | normal | physical | 120 | 100% | 15 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Mimic | normal | status | - | - | 10 | Level up |
| Mud-Slap | ground | special | 20 | 100% | 10 | Level up |
| Natural Gift | normal | physical | - | 100% | 15 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Seismic Toss | fighting | physical | - | 100% | 20 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
Spawns1 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| common | Badlands, Desert | Lv 32-48 | 1 | grounded | sky light 8-15 · 1.5x when night |
Dropsup to 5 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Cactus | 0-2 | 100% | |
| Poison Barb | 1 | 5% | |
| Tanga Berry | 1 | 5% | |
| Sticky Barb | 1 | 5% |
Abilities
Sand VeilIf Sandstorm is active, this Pokemon's evasiveness is 1.25x; immunity to Sandstorm.
Water AbsorbHIDDENThis Pokemon heals 1/4 of its max HP when hit by Water moves; Water immunity.
Cacturne in Cobblemon
Cacturne is a grass/dark type Pokémon with a base stat total of 475 and a catch rate of 60 out of 255. Its best stat is Attack at 115 and its weakest is Speed at 55. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in badlands, desert at level 32-48. Defeating one can drop cactus, poison barb, tanga berry. It evolves from Cacnea. For breeding it sits in the Grass and Human Like egg groups.