Advanced Pokemon Search
The most powerful Pokemon search engine. Filter by type, stats, moves, ability, egg group, and more — then sort and compare.
HP–
Atk–
Def–
SpA–
SpD–
Spe–
BST–
1025 Pokemon found
| CMP | # | Pokemon | Types | HP | Atk | Def | SpA | SpD | Spe | BST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | grasspoison | 45 | 49 | 49 | 65 | 65 | 45 | 318 | ||
| 2 | grasspoison | 60 | 62 | 63 | 80 | 80 | 60 | 405 | ||
| 3 | grasspoison | 80 | 82 | 83 | 100 | 100 | 80 | 525 | ||
| 4 | fire | 39 | 52 | 43 | 60 | 50 | 65 | 309 | ||
| 5 | fire | 58 | 64 | 58 | 80 | 65 | 80 | 405 | ||
| 6 | fireflying | 78 | 84 | 78 | 109 | 85 | 100 | 534 | ||
| 7 | water | 44 | 48 | 65 | 50 | 64 | 43 | 314 | ||
| 8 | water | 59 | 63 | 80 | 65 | 80 | 58 | 405 | ||
| 9 | water | 79 | 83 | 100 | 85 | 105 | 78 | 530 | ||
| 10 | bug | 45 | 30 | 35 | 20 | 20 | 45 | 195 | ||
| 11 | bug | 50 | 20 | 55 | 25 | 25 | 30 | 205 | ||
| 12 | bugflying | 60 | 45 | 50 | 90 | 80 | 70 | 395 | ||
| 13 | bugpoison | 40 | 35 | 30 | 20 | 20 | 50 | 195 | ||
| 14 | bugpoison | 45 | 25 | 50 | 25 | 25 | 35 | 205 | ||
| 15 | bugpoison | 65 | 90 | 40 | 45 | 80 | 75 | 395 | ||
| 16 | normalflying | 40 | 45 | 40 | 35 | 35 | 56 | 251 | ||
| 17 | normalflying | 63 | 60 | 55 | 50 | 50 | 71 | 349 | ||
| 18 | normalflying | 83 | 80 | 75 | 70 | 70 | 101 | 479 | ||
| 19 | normal | 30 | 56 | 35 | 25 | 35 | 72 | 253 | ||
| 20 | normal | 55 | 81 | 60 | 50 | 70 | 97 | 413 | ||
| 21 | normalflying | 40 | 60 | 30 | 31 | 31 | 70 | 262 | ||
| 22 | normalflying | 65 | 90 | 65 | 61 | 61 | 100 | 442 | ||
| 23 | poison | 35 | 60 | 44 | 40 | 54 | 55 | 288 | ||
| 24 | poison | 60 | 95 | 69 | 65 | 79 | 80 | 448 | ||
| 25 | electric | 35 | 55 | 40 | 50 | 50 | 90 | 320 | ||
| 26 | electric | 60 | 90 | 55 | 90 | 80 | 110 | 485 | ||
| 27 | ground | 50 | 75 | 85 | 20 | 30 | 40 | 300 | ||
| 28 | ground | 75 | 100 | 110 | 45 | 55 | 65 | 450 | ||
| 29 | poison | 55 | 47 | 52 | 40 | 40 | 41 | 275 | ||
| 30 | poison | 70 | 62 | 67 | 55 | 55 | 56 | 365 | ||
| 31 | poisonground | 90 | 92 | 87 | 75 | 85 | 76 | 505 | ||
| 32 | poison | 46 | 57 | 40 | 40 | 40 | 50 | 273 | ||
| 33 | poison | 61 | 72 | 57 | 55 | 55 | 65 | 365 | ||
| 34 | poisonground | 81 | 102 | 77 | 85 | 75 | 85 | 505 | ||
| 35 | fairy | 70 | 45 | 48 | 60 | 65 | 35 | 323 | ||
| 36 | fairy | 95 | 70 | 73 | 95 | 90 | 60 | 483 | ||
| 37 | fire | 38 | 41 | 40 | 50 | 65 | 65 | 299 | ||
| 38 | fire | 73 | 76 | 75 | 81 | 100 | 100 | 505 | ||
| 39 | normalfairy | 115 | 45 | 20 | 45 | 25 | 20 | 270 | ||
| 40 | normalfairy | 140 | 70 | 45 | 85 | 50 | 45 | 435 | ||
| 41 | poisonflying | 40 | 45 | 35 | 30 | 40 | 55 | 245 | ||
| 42 | poisonflying | 75 | 80 | 70 | 65 | 75 | 90 | 455 | ||
| 43 | grasspoison | 45 | 50 | 55 | 75 | 65 | 30 | 320 | ||
| 44 | grasspoison | 60 | 65 | 70 | 85 | 75 | 40 | 395 | ||
| 45 | grasspoison | 75 | 80 | 85 | 110 | 90 | 50 | 490 | ||
| 46 | buggrass | 35 | 70 | 55 | 45 | 55 | 25 | 285 | ||
| 47 | buggrass | 60 | 95 | 80 | 60 | 80 | 30 | 405 | ||
| 48 | bugpoison | 60 | 55 | 50 | 40 | 55 | 45 | 305 | ||
| 49 | bugpoison | 70 | 65 | 60 | 90 | 75 | 90 | 450 | ||
| 50 | ground | 10 | 55 | 25 | 35 | 45 | 95 | 265 |
The Most Powerful Pokemon Search
With 1,025 Pokemon across 9 generations, finding the right one means filtering by multiple attributes at once. Unlike other tools stuck at Gen 7 or 8, PokeTools covers every Pokemon through Scarlet & Violet with the most comprehensive filter set available:
- Type filtering with three modes — find Pokemon with any of, all of, or exactly your selected types. Visual type buttons instead of clunky dropdowns.
- Individual stat ranges — filter by HP, Attack, Defense, Sp. Atk, Sp. Def, Speed, and BST independently with min/max values.
- Move search — find every Pokemon that can learn a specific combination of moves. Need an Earthquake + Stealth Rock user? Search it.
- Ability search — partial name matching across all 367 abilities.
- Egg group, color, shape — useful for breeding planning and discovery.
- Sortable results — click any column header to sort by that stat. Find the fastest Water-types or the bulkiest Fairy-types instantly.
- Built-in comparison — check the compare box on up to 6 Pokemon to see them side by side with stat bars, without opening new tabs.
All filtering happens instantly in your browser — no server calls, no loading spinners. Stack as many filters as you want and watch results narrow in real time.
