Emerald TM and HM locations.
58 machines · 10 tutors
28 key items
Every machine in Pokemon Emerald with its cheapest source and the step in the playthrough it opens. Each row links to a page with every source, the tile, and the species that can learn it.
Technical machines
cheapest source first; step is the area's place in the playthrough| TM | Move | Where | How | Step |
|---|---|---|---|---|
| Focus Punch | Route 115 | item ball +2 | 34 | |
| Dragon Claw | Meteor Falls | item ball | 33 | |
| Water Pulse | Sootopolis City | from a person +1 | 81 | |
| Calm Mind | Mossdeep City | from a person +1 | 60 | |
| Roar | Route 114 | from a person | 32 | |
| Toxic | Fiery Path | item ball | 29 | |
| Hail | Shoal Cave | item ball | 63 | |
| Bulk Up | Dewford Town | from a person +1 | 16 | |
| Bullet Seed | Route 104 | from a person | 7 | |
| Hidden Power | Fortree City | from a person +1 | 45 | |
| Sunny Day | Scorched Slab | item ball | 47 | |
| Taunt | Route 110 | from a person +1 | 22 | |
| Ice Beam | Abandoned Ship | item ball +1 | 19 | |
| Blizzard | Lilycove City | 5,500 money | 54 | |
| Hyper Beam | Lilycove City | 7,500 money | 54 | |
| Light Screen | Lilycove City | 3,000 money | 54 | |
| Protect | Lilycove City | 3,000 money | 54 | |
| Rain Dance | Abandoned Ship | item ball | 19 | |
| Giga Drain | Route 123 | from a person | 53 | |
| Safeguard | Lilycove City | 3,000 money | 54 | |
| Frustration | Pacifidlog Town | from a person | 79 | |
| Solar Beam | Safari Zone | item ball | 50 | |
| Iron Tail | Meteor Falls | item ball | 33 | |
| Thunderbolt | Mauville City | from a person +1 | 25 | |
| Thunder | Lilycove City | 5,500 money | 54 | |
| Earthquake | Seafloor Cavern | item ball +1 | 69 | |
| Return | Fallarbor Town | from a person +1 | 31 | |
| Dig | Route 114 | from a person | 32 | |
| Psychic | Victory Road | item ball +1 | 88 | |
| Shadow Ball | Mt. Pyre | item ball | 52 | |
| Brick Break | Sootopolis City | from a person | 74 | |
| Double Team | Route 113 | hidden item +1 | 30 | |
| Reflect | Lilycove City | 3,000 money | 54 | |
| Shock Wave | Mauville City | from a person +1 | 26 | |
| Flamethrower | Mauville City | 4,000 coins | 25 | |
| Sludge Bomb | Dewford Town | from a person | 14 | |
| Sandstorm | Route 111 | item ball | 27 | |
| Fire Blast | Lilycove City | 5,500 money | 54 | |
| Rock Tomb | Rustboro City | from a person | 9 | |
| Aerial Ace | Fortree City | from a person +1 | 45 | |
| Torment | Slateport City | from a person | 21 | |
| Facade | Petalburg City | from a person | 41 | |
| Secret Power | Route 111 | from a person +1 | 27 | |
| Rest | Lilycove City | from a person +2 | 54 | |
| Attract | Verdanturf Town | from a person | 24 | |
| Thief | Slateport City | from a person | 21 | |
| Steel Wing | Granite Cave | from a person | 15 | |
| Skill Swap | Mt. Pyre | item ball | 52 | |
| Snatch | S.S. Tidal | from a person | 94 | |
| Overheat | Lavaridge Town | from a person +1 | 38 |
Hidden machines
never used up| HM | Move | Where | How | Step |
|---|---|---|---|---|
| Cut | Rustboro City | from a person | 9 | |
| Fly | Route 119 | from a person | 44 | |
| Surf | Petalburg City | from a person | 6 | |
| Strength | Rusturf Tunnel | from a person | 11 | |
| Flash | Granite Cave | from a person | 15 | |
| Rock Smash | Mauville City | from a person | 25 | |
| Waterfall | Sootopolis City | from a person | 74 | |
| Dive | Mossdeep City | item ball +1 | 60 |
Move tutors
each teaches once| Move | Where | Step |
|---|---|---|
| Metronome | Fallarbor Town (Mart) | 31 |
| Sleep Talk | Fortree City (House2) | 45 |
| Mimic | Lavaridge Town (House) | 38 |
| Substitute | Lilycove City (DepartmentStoreRooftop) | 54 |
| Rollout | Mauville City (MauvilleCity) | 25 |
| Dynamic Punch | Mossdeep City (MossdeepCity) | 60 |
| Explosion | Pacifidlog Town (PokemonCenter 1F) | 79 |
| Swagger | Slateport City (PokemonFanClub) | 21 |
| Double-Edge | Sootopolis City (PokemonCenter 1F) | 74 |
| Fury Cutter | Verdanturf Town (PokemonCenter 1F) | 24 |
The Battle Frontier tutors take Battle Points and repeat.