Emerald Game Corner.
Mauville City
50 coins for 1,000 · 500 coins for 10,000
Coins cost 1,000 money for 50 or 10,000 money for 500, so every prize below has a cash price if you would rather not play the slots. The TMs are the only prizes worth coins; the dolls are decorations.
Prizes
coins, and the cash price of buying that many coins| Prize | Coins | Bought outright |
|---|---|---|
| 1,500 | 30,000 money | |
| 3,500 | 70,000 money | |
| 4,000 | 80,000 money | |
| 4,000 | 80,000 money | |
| 4,000 | 80,000 money |
Coin calculator
what the counter charges to close the gap| Prize | Emerald coins | Want | Coins |
|---|---|---|---|
| TM32 Double Team | 1,500 | 0 | |
| TM29 Psychic | 3,500 | 0 | |
| TM35 Flamethrower | 4,000 | 0 | |
| TM24 Thunderbolt | 4,000 | 0 | |
| TM13 Ice Beam | 4,000 | 0 |
Set a quantity on a prize to see what it costs.
Prize levels and the slot odds are not modelled here; this is the counter price only.