Zapdos
#145 electric/flying Pokemon
#0145Implemented
electricflying
Base Stats
HP90
Attack90
Defense85
Sp. Atk125
Sp. Def90
Speed100
Total (BST)580
About
Height1.6 m
Weight52.6 kg
Catch Rate3
Egg GroupsUndiscovered
GenderGenderless
Base Friendship35
EXP GroupSlow
Egg Cycles80
Abilities
pressure
staticHidden
Type Effectiveness
2x Weak to
icerock
Resists (0.5x)
grassfightingflyingbugsteel
Immune to
ground
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | peck |
| 1 | thunderwave |
| 5 | thundershock |
| 10 | lightscreen |
| 15 | pluck |
| 20 | agility |
| 25 | ancientpower |
| 30 | charge |
| 35 | drillpeck |
| 40 | roost |
| 45 | discharge |
| 50 | raindance |
| 55 | thunder |
| 60 | detect |
| 65 | magneticflux |
| 70 | zapcannon |
| -- | bide |
| -- | chargebeam |
| -- | confide |
| -- | curse |
| -- | doubleedge |
| -- | doubleteam |
| -- | extrasensory |
| -- | frustration |
| -- | headbutt |
| -- | hiddenpower |
| -- | leer |
| -- | mimic |
| -- | mudslap |
| -- | naturalgift |
| -- | rage |
| -- | razorwind |
| -- | reflect |
| -- | return |
| -- | roar |
| -- | round |
| -- | secretpower |
| -- | snore |
| -- | swagger |
| -- | toxic |
| -- | whirlwind |
Item Drops
Max drops per defeat: 6
| Item | Quantity | Chance |
|---|---|---|
| Feather | 2-4 | 100% |
| Chicken | 1 | 100% |
| Magnet | 1 | 100% |
Alternate Forms
Galar
fightingflying
HP90
Attack125+35
Defense90+5
Sp. Atk85-40
Sp. Def90
Speed100
BST580
Abilities
defiantdefiant(H)
