BST 411 · catch rate 45/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
bugflying
#0666 · in the mod
Base stats
HP
80
ATK
52
DEF
50
SPA
90
SPD
50
SPE
89
BST 411 · best SPA 90 · lowest DEF 50
TypingBug / Flying
AbilitiesShield Dust, Compound Eyes, Friend Guard (H)
Height · weight1.2 m · 17.0 kg
Catch rate45 / 255
Egg groupsBug
Generation
Gen 6
Gender
50% M / 50% F
EV yield
HP 1 · SPA 1 · SPE 1
Exp group
Medium Fast
Base friendship
50
Egg cycles
15
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a bug/flying defender
1x
2x
1x
2x
0.25x
2x
0.25x
1x
0x
2x
1x
0.5x
4x
1x
1x
1x
1x
1x
Multipliers are the incoming damage a move of that type deals to Vivillon. Abilities such as Levitate are not applied.
Evolution line
Level 9→
Learnset
Sort
33 moves · 96 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Aromatherapy | grass | status | - | - | 5 | Lv 1 |
| Gust | flying | special | 40 | 100% | 35 | Lv 1 |
| Harden | normal | status | - | - | 30 | Lv 1 |
| Poison Powder | poison | status | - | 75% | 35 | Lv 1 |
| Powder | bug | status | - | 100% | 20 | Lv 1 |
| Sleep Powder | grass | status | - | 75% | 15 | Lv 1 |
| Struggle Bug | bug | special | 50 | 100% | 20 | Lv 1 |
| Stun Spore | grass | status | - | 75% | 30 | Lv 1 |
| Tackle | normal | physical | 40 | 100% | 35 | Lv 1 |
| Light Screen | psychic | status | - | - | 30 | Lv 12 |
| Psybeam | psychic | special | 65 | 100% | 20 | Lv 17 |
| Supersonic | normal | status | - | 55% | 20 | Lv 21 |
| Draining Kiss | fairy | special | 50 | 100% | 10 | Lv 25 |
| Safeguard | normal | status | - | - | 25 | Lv 31 |
| Bug Buzz | bug | special | 90 | 100% | 10 | Lv 35 |
| Quiver Dance | bug | status | - | - | 20 | Lv 45 |
| Hurricane | flying | special | 110 | 70% | 10 | Lv 50 |
| Aerial Ace | flying | physical | 60 | - | 20 | Level up |
| Attract | normal | status | - | 100% | 15 | Level up |
| Calm Mind | psychic | status | - | - | 20 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Electroweb | electric | special | 55 | 95% | 15 | Level up |
| Endeavor | normal | physical | - | 100% | 5 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Psych Up | normal | status | - | - | 10 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
Spawns44 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| common | Mushroom | Lv 12-41 | 16 | grounded | day · not raining · sky light 8-15 · near #Cobblemon:Flowers · avoids Magical · avoids Spooky · avoids Swamp · not in #Minecraft:Village · 1.25x when drawn by a Poké Snack |
| common | Plains | Lv 12-41 | 16 | grounded | day · not raining · sky light 8-15 · near #Cobblemon:Flowers · avoids Floral · avoids Mushroom · avoids Savanna · avoids Minecraft:Sunflower Plains · not in #Minecraft:Village · 1.25x when drawn by a Poké Snack |
| common | Magical, Spooky | Lv 12-41 | 16 | grounded | day · not raining · sky light 8-15 · near #Cobblemon:Flowers · avoids Mountain · not in #Minecraft:Village · 1.25x when drawn by a Poké Snack |
| common | Cherry Blossom | Lv 12-41 | 16 | grounded | day · not raining · sky light 8-15 · near #Cobblemon:Flowers · not in #Minecraft:Village · 1.25x when drawn by a Poké Snack |
| common | #Aether:Is Aether | Lv 12-41 | 16 | grounded | sky light 8-15 · near #Cobblemon:Flowers · 1.25x when drawn by a Poké Snack |
| common | Forest | Lv 12-41 | 16 | grounded | day · not raining · sky light 8-15 · near #Cobblemon:Flowers · avoids Cherry Blossom · avoids Floral · avoids Jungle · avoids Magical · avoids Mountain · avoids Mushroom · avoids Plains · avoids Spooky · avoids Swamp · not in #Minecraft:Village · 1.25x when drawn by a Poké Snack |
| common | Badlands | Lv 12-41 | 16 | grounded | day · sky light 8-15 · near #Cobblemon:Flowers · not in #Minecraft:Village · 1.25x when drawn by a Poké Snack |
| common | Taiga | Lv 12-41 | 16 | grounded | day · not raining · sky light 8-15 · near #Cobblemon:Flowers · avoids Mountain · not in #Minecraft:Village · 1.25x when drawn by a Poké Snack |
| common | Jungle | Lv 12-41 | 16 | grounded | day · not raining · sky light 8-15 · near #Cobblemon:Flowers · avoids Mountain · not in #Minecraft:Village · 1.25x when drawn by a Poké Snack |
| common | Ocean | Lv 12-41 | 16 | grounded | day · not raining · sky light 8-15 · near #Cobblemon:Flowers · avoids Frozen Ocean · avoids Warm Ocean · not in #Minecraft:Village · 1.25x when drawn by a Poké Snack |
| common | Floral | Lv 12-41 | 16 | grounded | day · not raining · sky light 8-15 · near #Cobblemon:Flowers · avoids Cherry Blossom · avoids Magical · avoids Minecraft:Sunflower Plains · not in #Minecraft:Village · 1.25x when drawn by a Poké Snack |
| common | The Bumblezone:Floral Meadow | Lv 12-41 | 40 | grounded | not in #The Bumblezone:Sempiternal Sanctums · 1.25x when drawn by a Poké Snack |
| common | Overworld | Lv 12-41 | 16 | grounded | day · not raining · sky light 8-15 · in Spawns/Is Civilization · 1.25x when drawn by a Poké Snack |
| common | Overworld | Lv 12-41 | 16 | grounded | day · not raining · sky light 8-15 · 1.25x when drawn by a Poké Snack |
| common | Mountain | Lv 12-41 | 16 | grounded | day · not raining · sky light 8-15 · near #Cobblemon:Flowers · avoids Badlands · avoids Desert · avoids Floral · avoids Mushroom · avoids Tropical Island · avoids Volcanic · not in #Minecraft:Village · 1.25x when drawn by a Poké Snack |
| common | Coast, Warm Ocean | Lv 12-41 | 16 | grounded | day · not raining · sky light 8-15 · near #Cobblemon:Flowers · avoids Cold Ocean · avoids Frozen Ocean · avoids Lukewarm Ocean · avoids Temperate Ocean · not in #Minecraft:Village · 1.25x when drawn by a Poké Snack |
| common | Frozen Ocean | Lv 12-41 | 16 | grounded | day · not raining · sky light 8-15 · near #Cobblemon:Flowers · not in #Minecraft:Village · 1.25x when drawn by a Poké Snack |
| common | Freshwater | Lv 12-41 | 16 | grounded | day · not raining · sky light 8-15 · avoids Forest · avoids Jungle · avoids Magical · avoids Spooky · not in #Minecraft:Village · 1.25x when drawn by a Poké Snack |
| common | Desert | Lv 12-41 | 16 | grounded | day · sky light 8-15 · near #Cobblemon:Flowers · avoids Badlands · not in #Minecraft:Village · 1.25x when drawn by a Poké Snack |
| common | Savanna | Lv 12-41 | 16 | grounded | day · sky light 8-15 · near #Cobblemon:Flowers · avoids Badlands · avoids Desert · avoids Floral · avoids Mountain · not in #Minecraft:Village · 1.25x when drawn by a Poké Snack |
| common | Minecraft:Sunflower Plains, Sky, Tropical Island | Lv 12-41 | 16 | grounded | day · not raining · sky light 8-15 · near #Cobblemon:Flowers · not in #Minecraft:Village · 1.25x when drawn by a Poké Snack |
| common | Glacial, Snowy Forest, Tundra | Lv 12-41 | 16 | grounded | day · not raining · sky light 8-15 · near #Cobblemon:Flowers · avoids Mountain · not in #Minecraft:Village · 1.25x when drawn by a Poké Snack |
| common | Mushroom | Lv 15-38 | 4 | grounded | in a herd of up to 5 with Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers · avoids Magical · avoids Spooky · avoids Swamp · not in #Minecraft:Village |
| common | Plains | Lv 15-38 | 4 | grounded | in a herd of up to 5 with Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers · avoids Floral · avoids Mushroom · avoids Savanna · avoids Minecraft:Sunflower Plains · not in #Minecraft:Village |
| common | Magical, Spooky | Lv 15-38 | 4 | grounded | in a herd of up to 5 with Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers · avoids Mountain · not in #Minecraft:Village |
| common | Cherry Blossom | Lv 15-38 | 4 | grounded | in a herd of up to 5 with Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers · not in #Minecraft:Village |
| common | #Aether:Is Aether | Lv 15-38 | 4 | grounded | in a herd of up to 5 with Vivillon · sky light 8-15 · near #Cobblemon:Flowers |
| common | Forest | Lv 15-38 | 4 | grounded | in a herd of up to 5 with Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers · avoids Cherry Blossom · avoids Floral · avoids Jungle · avoids Magical · avoids Mountain · avoids Mushroom · avoids Plains · avoids Spooky · avoids Swamp · not in #Minecraft:Village |
| common | Badlands | Lv 15-38 | 4 | grounded | in a herd of up to 5 with Vivillon · day · sky light 8-15 · near #Cobblemon:Flowers · not in #Minecraft:Village |
| common | Taiga | Lv 15-38 | 4 | grounded | in a herd of up to 5 with Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers · avoids Mountain · not in #Minecraft:Village |
| common | Jungle | Lv 15-38 | 4 | grounded | in a herd of up to 5 with Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers · avoids Mountain · not in #Minecraft:Village |
| common | Ocean | Lv 15-38 | 4 | grounded | in a herd of up to 5 with Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers · avoids Frozen Ocean · avoids Warm Ocean · not in #Minecraft:Village |
| common | Floral | Lv 15-38 | 4 | grounded | in a herd of up to 5 with Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers · avoids Cherry Blossom · avoids Magical · avoids Minecraft:Sunflower Plains · not in #Minecraft:Village |
| common | The Bumblezone:Floral Meadow | Lv 15-38 | 10 | grounded | in a herd of up to 5 with Vivillon · not in #The Bumblezone:Sempiternal Sanctums |
| common | Overworld | Lv 15-38 | 4 | grounded | in a herd of up to 5 with Vivillon · day · not raining · sky light 8-15 · in Spawns/Is Civilization |
| common | Overworld | Lv 15-38 | 4 | grounded | in a herd of up to 5 with Vivillon · day · not raining · sky light 8-15 |
| common | Mountain | Lv 15-38 | 4 | grounded | in a herd of up to 5 with Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers · avoids Badlands · avoids Desert · avoids Floral · avoids Mushroom · avoids Tropical Island · avoids Volcanic · not in #Minecraft:Village |
| common | Coast, Warm Ocean | Lv 15-38 | 4 | grounded | in a herd of up to 5 with Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers · avoids Cold Ocean · avoids Frozen Ocean · avoids Lukewarm Ocean · avoids Temperate Ocean · not in #Minecraft:Village |
| common | Frozen Ocean | Lv 15-38 | 4 | grounded | in a herd of up to 5 with Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers · not in #Minecraft:Village |
| common | Freshwater | Lv 15-38 | 4 | grounded | in a herd of up to 5 with Vivillon · day · not raining · sky light 8-15 · avoids Forest · avoids Jungle · avoids Magical · avoids Spooky · not in #Minecraft:Village |
| common | Desert | Lv 15-38 | 4 | grounded | in a herd of up to 5 with Vivillon · day · sky light 8-15 · near #Cobblemon:Flowers · avoids Badlands · not in #Minecraft:Village |
| common | Savanna | Lv 15-38 | 4 | grounded | in a herd of up to 5 with Vivillon · day · sky light 8-15 · near #Cobblemon:Flowers · avoids Badlands · avoids Desert · avoids Floral · avoids Mountain · not in #Minecraft:Village |
| common | Minecraft:Sunflower Plains, Sky, Tropical Island | Lv 15-38 | 4 | grounded | in a herd of up to 5 with Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers · not in #Minecraft:Village |
| common | Glacial, Snowy Forest, Tundra | Lv 15-38 | 4 | grounded | in a herd of up to 5 with Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers · avoids Mountain · not in #Minecraft:Village |
Alpha Vivillon22 Alpha spawn rules
Since Cobblemon 1.8, Vivillon can appear as an Alpha: a larger, stronger Vivillon that spawns from its own pool at the head of a herd, holding a Bug Gem.
Mushroomleads Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers
Plainsleads Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers
Magical, Spookyleads Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers
Cherry Blossomleads Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers
#Aether:Is Aetherleads Vivillon · sky light 8-15 · near #Cobblemon:Flowers
Forestleads Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers
Badlandsleads Vivillon · day · sky light 8-15 · near #Cobblemon:Flowers
Taigaleads Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers
Jungleleads Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers
Oceanleads Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers
Floralleads Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers
The Bumblezone:Floral Meadowleads Vivillon
Overworldleads Vivillon · day · not raining · sky light 8-15 · in Spawns/Is Civilization
Overworldleads Vivillon · day · not raining · sky light 8-15
Mountainleads Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers
Coast, Warm Oceanleads Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers
Frozen Oceanleads Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers
Freshwaterleads Vivillon · day · not raining · sky light 8-15
Desertleads Vivillon · day · sky light 8-15 · near #Cobblemon:Flowers
Savannaleads Vivillon · day · sky light 8-15 · near #Cobblemon:Flowers
Minecraft:Sunflower Plains, Sky, Tropical Islandleads Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers
Glacial, Snowy Forest, Tundraleads Vivillon · day · not raining · sky light 8-15 · near #Cobblemon:Flowers
Dropsup to 3 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Bright Powder | 1 | 5% | |
| Shed Shell | 1 | 5% | |
| Cheri Berry | 1 | 5% |
Alternate forms23 forms defined in the mod
| Form | Type | HP | ATK | DEF | SPA | SPD | SPE | BST | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| Icy Snow | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
| Polar | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
| Tundra | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
| Continental | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
| Garden | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
| Elegant | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
| Meadow | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
| Modern | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
| Marine | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
| Archipelago | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
| High Plains | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
| Sandstorm | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
| River | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
| Monsoon | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
| Savanna | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
| Sun | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
| Ocean | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
| Jungle | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
| Fancy | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
| Pokeball | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
| Inferno | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
| Void | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
| Forsaken | bugflying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | Shield Dust, Compound Eyes, Friend Guard (H) |
Abilities
Shield DustThis Pokemon is not affected by the secondary effect of another Pokemon's attack.
Compound EyesThis Pokemon's moves have their accuracy multiplied by 1.3.
Friend GuardHIDDENThis Pokemon's allies receive 3/4 damage from other Pokemon's attacks.
Vivillon in Cobblemon
Vivillon is a bug/flying type Pokémon with a base stat total of 411 and a catch rate of 45 out of 255. Its best stat is Sp. Atk at 90 and its weakest is Defense at 50. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in mushroom, plains, magical, spooky and other biomes at level 12-41. Defeating one can drop bright powder, shed shell, cheri berry. It evolves from Spewpa. For breeding it sits in the Bug egg group.