BST 336 · catch rate 225/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
psychic
#0201 · in the mod
Base stats
HP
48
ATK
72
DEF
48
SPA
72
SPD
48
SPE
48
BST 336 · best ATK 72 · lowest HP 48
TypingPsychic
AbilitiesLevitate, Levitate (H)
Height · weight0.5 m · 5.0 kg
Catch rate225 / 255
Egg groupsUndiscovered
Generation
Gen 2
Gender
Genderless
EV yield
ATK 1 · SPA 1
Exp group
Medium Fast
Base friendship
50
Egg cycles
40
Shoulder mount
Yes
Tags
none
Type matchupsdamage taken by a psychic defender
1x
1x
1x
1x
1x
1x
0.5x
1x
1x
1x
0.5x
2x
1x
2x
1x
2x
1x
1x
Multipliers are the incoming damage a move of that type deals to Unown. Abilities such as Levitate are not applied.
Learnset
Sort
1 moves · 1 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Hidden Power | normal | special | 60 | 100% | 15 | Lv 1 |
Dropsup to 1 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Ender Pearl | 0-1 | 100% |
Alternate forms27 forms defined in the mod
| Form | Type | HP | ATK | DEF | SPA | SPD | SPE | BST | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| B | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| C | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| D | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| E | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| F | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| G | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| H | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| I | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| J | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| K | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| L | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| M | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| N | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| O | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| P | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| Q | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| R | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| S | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| T | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| U | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| V | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| W | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| X | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| Y | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| Z | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| ! | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
| ? | psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 | Levitate, Levitate (H) |
Abilities
LevitateThis Pokemon is immune to Ground; Gravity/Ingrain/Smack Down/Iron Ball nullify it.
LevitateHIDDENThis Pokemon is immune to Ground; Gravity/Ingrain/Smack Down/Iron Ball nullify it.
Unown in Cobblemon
Unown is a psychic type Pokémon with a base stat total of 336 and a catch rate of 225 out of 255. Its best stat is Attack at 72 and its weakest is HP at 48. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It has no natural spawn rules in the mod, so you need to breed it, evolve it, or spawn it with a command. Defeating one can drop ender pearl. It does not evolve. For breeding it sits in the Undiscovered egg group.