Suicune
#245 water Pokemon
#0245Not Implemented
water
Base Stats
HP100
Attack75
Defense115
Sp. Atk90
Sp. Def115
Speed85
Total (BST)580
About
Height2.0 m
Weight187.0 kg
Catch Rate3
Egg GroupsUndiscovered
GenderGenderless
Base Friendship35
EXP GroupSlow
Egg Cycles80
Abilities
pressure
innerfocusHidden
Type Effectiveness
2x Weak to
electricgrass
Resists (0.5x)
firewatericesteel
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | leer |
| 1 | bubblebeam |
| 1 | gust |
| 1 | aurorabeam |
| 1 | mist |
| 1 | sheercold |
| 1 | extremespeed |
| 1 | watergun |
| 6 | waterpulse |
| 12 | bite |
| 18 | calmmind |
| 24 | roar |
| 30 | icefang |
| 36 | tailwind |
| 42 | crunch |
| 48 | extrasensory |
| 54 | surf |
| 60 | mirrorcoat |
| 66 | raindance |
| 72 | hydropump |
| 78 | blizzard |
| -- | aquaring |
| -- | bulldoze |
| -- | confide |
| -- | curse |
| -- | detect |
| -- | dig |
| -- | doubleteam |
| -- | frustration |
| -- | hiddenpower |
| -- | mimic |
| -- | mudslap |
| -- | naturalgift |
| -- | psychup |
| -- | reflect |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | snore |
| -- | sunnyday |
| -- | swagger |
| -- | toxic |
Item Drops
Max drops per defeat: 1
| Item | Quantity | Chance |
|---|---|---|
| Mystic Water | 1 | 100% |
