BST 471 · catch rate 75/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
groundelectric
#0618 · in the mod
Base stats
HP
109
ATK
66
DEF
84
SPA
81
SPD
99
SPE
32
BST 471 · best HP 109 · lowest SPE 32
TypingGround / Electric
AbilitiesStatic, Limber, Sand Veil (H)
Height · weight0.7 m · 11.0 kg
Catch rate75 / 255
Egg groupsWater 1, Amorphous
Generation
Gen 5
Gender
50% M / 50% F
EV yield
HP 2
Exp group
Medium Fast
Base friendship
70
Egg cycles
20
Shoulder mount
No
Tags
unovan form
Type matchupsdamage taken by a ground/electric defender
1x
1x
2x
0x
2x
2x
1x
0.5x
2x
0.5x
1x
1x
0.5x
1x
1x
1x
0.5x
1x
Multipliers are the incoming damage a move of that type deals to Stunfisk. Abilities such as Levitate are not applied.
Learnset
Sort
30 moves · 111 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Bide | normal | physical | - | - | 10 | Lv 1 |
| Camouflage | normal | status | - | - | 20 | Lv 1 |
| Mud Bomb | ground | special | 65 | 85% | 10 | Lv 1 |
| Mud-Slap | ground | special | 20 | 100% | 10 | Lv 1 |
| Mud Sport | ground | status | - | - | 15 | Lv 1 |
| Tackle | normal | physical | 40 | 100% | 35 | Lv 1 |
| Thunder Shock | electric | special | 40 | 100% | 30 | Lv 1 |
| Water Gun | water | special | 40 | 100% | 25 | Lv 1 |
| Endure | normal | status | - | - | 10 | Lv 5 |
| Mud Shot | ground | special | 55 | 95% | 15 | Lv 10 |
| Revenge | fighting | physical | 60 | 100% | 10 | Lv 15 |
| Charge | electric | status | - | - | 20 | Lv 20 |
| Sucker Punch | dark | physical | 70 | 100% | 5 | Lv 25 |
| Electric Terrain | electric | status | - | - | 10 | Lv 30 |
| Bounce | flying | physical | 85 | 85% | 5 | Lv 35 |
| Muddy Water | water | special | 90 | 85% | 10 | Lv 40 |
| Discharge | electric | special | 80 | 100% | 15 | Lv 45 |
| Flail | normal | physical | - | 100% | 15 | Lv 50 |
| Fissure | ground | physical | - | 30% | 5 | Lv 55 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
Spawns4 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| common | Arid, Jungle, Swamp | Lv 22-47 | 2 | fishing | open sky · 3x when lure 2-2 · 5x when lure 3-4 |
| common | Arid, Jungle, Swamp | Lv 22-47 | 2 | fishing | no sky above · sky light 8-15 · 3x when lure 2-2 · 5x when lure 3-4 |
| common | Swamp | Lv 22-47 | 2 | seafloor | open sky |
| common | Swamp | Lv 22-47 | 2 | grounded | sky light 8-15 |
Dropsup to 3 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Mud | 0-2 | 100% | |
| Passho Berry | 1 | 5% |
Alternate forms1 form defined in the mod
| Form | Type | HP | ATK | DEF | SPA | SPD | SPE | BST | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| Galar | groundsteel | 109 | 81+15 | 99+15 | 66-15 | 84-15 | 32 | 471 | Mimicry, Mimicry (H) |
Abilities
Static30% chance a Pokemon making contact with this Pokemon will be paralyzed.
LimberThis Pokemon cannot be paralyzed. Gaining this Ability while paralyzed cures it.
Sand VeilHIDDENIf Sandstorm is active, this Pokemon's evasiveness is 1.25x; immunity to Sandstorm.
Stunfisk in Cobblemon
Stunfisk is a ground/electric type Pokémon with a base stat total of 471 and a catch rate of 75 out of 255. Its best stat is HP at 109 and its weakest is Speed at 32. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in arid, jungle, swamp at level 22-47. Defeating one can drop mud, passho berry. It does not evolve. For breeding it sits in the Water 1 and Amorphous egg groups.