Seviper
#336 poison Pokemon
#0336Not Implemented
poison
Base Stats
HP73
Attack100
Defense60
Sp. Atk100
Sp. Def60
Speed65
Total (BST)458
About
Height2.7 m
Weight52.5 kg
Catch Rate90
Egg GroupsField, Dragon
Gender50.0% Male / 50.0% Female
Base Friendship50
EXP GroupFluctuating
Egg Cycles20
Abilities
shedskin
infiltratorHidden
Type Effectiveness
2x Weak to
groundpsychic
Resists (0.5x)
grassfightingpoisonbugfairy
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | wrap |
| 1 | wringout |
| 1 | swagger |
| 4 | bite |
| 6 | lick |
| 9 | poisontail |
| 11 | feint |
| 14 | screech |
| 19 | glare |
| 21 | poisonfang |
| 24 | venoshock |
| 29 | gastroacid |
| 31 | poisonjab |
| 34 | haze |
| 39 | crunch |
| 41 | belch |
| 44 | coil |
| 46 | sludgebomb |
| -- | attract |
| -- | captivate |
| -- | confide |
| -- | doubleteam |
| -- | dragontail |
| -- | frustration |
| -- | hiddenpower |
| -- | mimic |
| -- | mudslap |
| -- | naturalgift |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | snore |
| -- | swift |
Item Drops
Max drops per defeat: 4
| Item | Quantity | Chance |
|---|---|---|
| Razor Fang | 1 | 5% |
| Poison Barb | 1 | 5% |
| Shed Shell | 1 | 5% |
| Persim Berry | 1 | 5% |
