BST 440 · catch rate 45/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
waterpoison
#0211 · in the mod
Base stats
HP
65
ATK
95
DEF
85
SPA
55
SPD
55
SPE
85
BST 440 · best ATK 95 · lowest SPA 55
TypingWater / Poison
AbilitiesPoison Point, Swift Swim, Intimidate (H)
Height · weight0.5 m · 3.9 kg
Catch rate45 / 255
Egg groupsWater 2
Generation
Gen 2
Gender
50% M / 50% F
EV yield
ATK 1
Exp group
Medium Fast
Base friendship
50
Egg cycles
20
Shoulder mount
No
Tags
johtonian form
Type matchupsdamage taken by a water/poison defender
1x
0.5x
0.5x
2x
1x
0.5x
0.5x
0.5x
2x
1x
2x
0.5x
1x
1x
1x
1x
0.5x
0.5x
Multipliers are the incoming damage a move of that type deals to Qwilfish. Abilities such as Levitate are not applied.
Learnset
Sort
33 moves · 135 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Bubble | water | special | 40 | 100% | 30 | Lv 1 |
| Poison Sting | poison | physical | 15 | 100% | 35 | Lv 1 |
| Tackle | normal | physical | 40 | 100% | 35 | Lv 1 |
| Harden | normal | status | - | - | 30 | Lv 4 |
| Water Gun | water | special | 40 | 100% | 25 | Lv 8 |
| Fell Stinger | bug | physical | 50 | 100% | 25 | Lv 12 |
| Minimize | normal | status | - | - | 10 | Lv 16 |
| Spikes | ground | status | - | - | 20 | Lv 20 |
| Brine | water | special | 65 | 100% | 10 | Lv 24 |
| Poison Jab | poison | physical | 80 | 100% | 20 | Lv 28 |
| Pin Missile | bug | physical | 25 | 95% | 20 | Lv 32 |
| Toxic Spikes | poison | status | - | - | 20 | Lv 36 |
| Spit Up | normal | special | - | 100% | 10 | Lv 40 |
| Stockpile | normal | status | - | - | 20 | Lv 40 |
| Toxic | poison | status | - | 90% | 10 | Lv 44 |
| Aqua Tail | water | physical | 90 | 90% | 10 | Lv 48 |
| Acupressure | normal | status | - | - | 30 | Lv 52 |
| Destiny Bond | ghost | status | - | - | 5 | Lv 56 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Captivate | normal | status | - | 100% | 20 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Defense Curl | normal | status | - | - | 40 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Mimic | normal | status | - | - | 10 | Level up |
| Natural Gift | normal | physical | - | 100% | 15 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Scald | water | special | 80 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
Spawns26 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| uncommon | Lukewarm Ocean, Warm Ocean | Lv 19-44 | 10 | submerged | open sky · not in Minecraft:Monument |
| common | Ocean | Lv 19-44 | 60 | submerged | open sky · avoids Cold Ocean · avoids Frozen Ocean |
| uncommon | Lukewarm Ocean, Warm Ocean | Lv 19-44 | 10 | fishing | open sky · not in Minecraft:Monument · not lure 1-4 |
| common | Lukewarm Ocean, Warm Ocean | Lv 19-44 | 10 | fishing | open sky · lure 1-4 · not in Minecraft:Monument · 0.6x when lure 1-2 |
| common | Ocean | Lv 19-44 | 100 | fishing | open sky · in Minecraft:Monument · avoids Cold Ocean · avoids Frozen Ocean · 0.6x when lure 0-1 |
| uncommon | Lukewarm Ocean, Warm Ocean | Lv 19-44 | 10 | submerged | no sky above · sky light 8-15 · not in Minecraft:Monument |
| common | Ocean | Lv 19-44 | 60 | submerged | no sky above · sky light 8-15 · avoids Cold Ocean · avoids Frozen Ocean |
| uncommon | Lukewarm Ocean, Warm Ocean | Lv 19-44 | 10 | fishing | no sky above · sky light 8-15 · not in Minecraft:Monument · not lure 1-4 |
| common | Lukewarm Ocean, Warm Ocean | Lv 19-44 | 10 | fishing | no sky above · sky light 8-15 · lure 1-4 · not in Minecraft:Monument · 0.6x when lure 1-2 |
| common | Ocean | Lv 19-44 | 100 | fishing | no sky above · sky light 8-15 · in Minecraft:Monument · avoids Cold Ocean · avoids Frozen Ocean · 0.6x when lure 0-1 |
| uncommon | Overworld | Lv 19-44 | 10 | submerged | no sky above · Y -60 to 13 · in Shipwreck Coves/Submerged Shipwreck Cove · avoids Cold |
| uncommon | Overworld | Lv 19-44 | 10 | fishing | no sky above · Y -60 to 13 · in Shipwreck Coves/Submerged Shipwreck Cove · avoids Cold · not lure 1-4 |
| common | Overworld | Lv 19-44 | 10 | fishing | no sky above · Y -60 to 13 · in Shipwreck Coves/Submerged Shipwreck Cove · lure 1-4 · avoids Cold · 0.6x when lure 1-2 |
| uncommon | Cold Ocean | Lv 19-44 | 8.4 | submerged | open sky · not in Minecraft:Monument |
| common | Cold Ocean, Frozen Ocean | Lv 19-44 | 54 | submerged | open sky |
| uncommon | Cold Ocean | Lv 19-44 | 8.4 | fishing | open sky · not in Minecraft:Monument · not lure 1-4 |
| common | Cold Ocean | Lv 19-44 | 9 | fishing | open sky · lure 1-4 · not in Minecraft:Monument · 0.6x when lure 1-2 |
| common | Cold Ocean, Frozen Ocean | Lv 19-44 | 54 | fishing | open sky · in Minecraft:Monument · 0.6x when lure 0-1 |
| uncommon | Cold Ocean | Lv 19-44 | 8.4 | submerged | no sky above · sky light 8-15 · not in Minecraft:Monument |
| common | Cold Ocean, Frozen Ocean | Lv 19-44 | 54 | submerged | no sky above · sky light 8-15 |
| uncommon | Cold Ocean | Lv 19-44 | 8.4 | fishing | no sky above · sky light 8-15 · not in Minecraft:Monument · not lure 1-4 |
| common | Cold Ocean | Lv 19-44 | 9 | fishing | no sky above · sky light 8-15 · lure 1-4 · not in Minecraft:Monument · 0.6x when lure 1-2 |
| common | Cold Ocean, Frozen Ocean | Lv 19-44 | 54 | fishing | no sky above · sky light 8-15 · in Minecraft:Monument · 0.6x when lure 0-1 |
| uncommon | Cold | Lv 19-44 | 8.4 | submerged | no sky above · Y -60 to 13 · in Shipwreck Coves/Submerged Shipwreck Cove |
| uncommon | Cold | Lv 19-44 | 8.4 | fishing | no sky above · Y -60 to 13 · in Shipwreck Coves/Submerged Shipwreck Cove · not lure 1-4 |
| common | Cold | Lv 19-44 | 9 | fishing | no sky above · Y -60 to 13 · in Shipwreck Coves/Submerged Shipwreck Cove · lure 1-4 · 0.6x when lure 1-2 |
Dropsup to 3 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Pufferfish | 1 | 100% | |
| Prismarine Shard | 0-1 | 100% | |
| Poison Barb | 1 | 2.5% |
Alternate forms1 form defined in the mod
| Form | Type | HP | ATK | DEF | SPA | SPD | SPE | BST | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| Hisui | darkpoison | 65 | 95 | 85 | 55 | 55 | 85 | 440 | Poison Point, Swift Swim, Intimidate (H) |
Abilities
Poison Point30% chance a Pokemon making contact with this Pokemon will be poisoned.
Swift SwimIf Rain Dance is active, this Pokemon's Speed is doubled.
IntimidateHIDDENOn switch-in, this Pokemon lowers the Attack of opponents by 1 stage.
Qwilfish in Cobblemon
Qwilfish is a water/poison type Pokémon with a base stat total of 440 and a catch rate of 45 out of 255. Its best stat is Attack at 95 and its weakest is Sp. Atk at 55. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in lukewarm ocean, warm ocean, ocean, overworld and other biomes at level 19-44. Defeating one can drop pufferfish, prismarine shard, poison barb. It does not evolve. For breeding it sits in the Water 2 egg group.