Phione
#489 water Pokemon
#0489Not Implemented
water
Base Stats
HP80
Attack80
Defense80
Sp. Atk80
Sp. Def80
Speed80
Total (BST)480
About
Height0.4 m
Weight3.1 kg
Catch Rate30
Egg GroupsWater_1, Fairy
GenderGenderless
Base Friendship50
EXP GroupSlow
Egg Cycles40
Abilities
hydration
hydrationHidden
Type Effectiveness
2x Weak to
electricgrass
Resists (0.5x)
firewatericesteel
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | bubble |
| 1 | watersport |
| 1 | watergun |
| 9 | charm |
| 16 | supersonic |
| 24 | bubblebeam |
| 31 | acidarmor |
| 39 | whirlpool |
| 46 | waterpulse |
| 54 | aquaring |
| 61 | dive |
| 69 | raindance |
| 75 | takeheart |
| -- | confide |
| -- | doubleteam |
| -- | frustration |
| -- | hiddenpower |
| -- | mudslap |
| -- | naturalgift |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | snore |
| -- | swagger |
| -- | toxic |
| -- | uproar |
Item Drops
Max drops per defeat: 1
| Item | Quantity | Chance |
|---|---|---|
| Mystic Water | 1 | 100% |
