Manaphy
#490 water Pokemon
#0490Not Implemented
water
Base Stats
HP100
Attack100
Defense100
Sp. Atk100
Sp. Def100
Speed100
Total (BST)600
About
Height0.3 m
Weight1.4 kg
Catch Rate3
Egg GroupsWater_1, Fairy
GenderGenderless
Base Friendship50
EXP GroupSlow
Egg Cycles10
Abilities
hydration
hydrationHidden
Type Effectiveness
2x Weak to
electricgrass
Resists (0.5x)
firewatericesteel
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | tailglow |
| 1 | bubble |
| 1 | watersport |
| 1 | heartswap |
| 1 | watergun |
| 9 | charm |
| 16 | supersonic |
| 24 | bubblebeam |
| 31 | acidarmor |
| 39 | whirlpool |
| 46 | waterpulse |
| 54 | aquaring |
| 61 | dive |
| 69 | raindance |
| 76 | takeheart |
| -- | confide |
| -- | doubleteam |
| -- | frustration |
| -- | hiddenpower |
| -- | naturalgift |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | snore |
| -- | swagger |
| -- | toxic |
| -- | uproar |
Item Drops
Max drops per defeat: 1
| Item | Quantity | Chance |
|---|---|---|
| Heart Of The Sea | 1 | 100% |
