BST 472 · catch rate 160/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
normal
#0676 · in the mod
Base stats
HP
75
ATK
80
DEF
60
SPA
65
SPD
90
SPE
102
BST 472 · best SPE 102 · lowest DEF 60
TypingNormal
AbilitiesFur Coat, Fur Coat (H)
Height · weight1.2 m · 28.0 kg
Catch rate160 / 255
Egg groupsField
Generation
Gen 6
Gender
50% M / 50% F
EV yield
SPE 1
Exp group
Medium Fast
Base friendship
50
Egg cycles
20
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a normal defender
1x
1x
1x
1x
1x
1x
2x
1x
1x
1x
1x
1x
1x
0x
1x
1x
1x
1x
Multipliers are the incoming damage a move of that type deals to Furfrou. Abilities such as Levitate are not applied.
Learnset
Sort
24 moves · 86 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Growl | normal | status | - | 100% | 40 | Lv 1 |
| Tackle | normal | physical | 40 | 100% | 35 | Lv 1 |
| Sand Attack | ground | status | - | 100% | 15 | Lv 5 |
| Baby-Doll Eyes | fairy | status | - | 100% | 30 | Lv 9 |
| Headbutt | normal | physical | 70 | 100% | 15 | Lv 12 |
| Tail Whip | normal | status | - | 100% | 30 | Lv 15 |
| Bite | dark | physical | 60 | 100% | 25 | Lv 22 |
| Odor Sleuth | normal | status | - | - | 40 | Lv 27 |
| Retaliate | normal | physical | 70 | 100% | 5 | Lv 33 |
| Take Down | normal | physical | 90 | 85% | 20 | Lv 35 |
| Charm | fairy | status | - | 100% | 20 | Lv 38 |
| Sucker Punch | dark | physical | 70 | 100% | 5 | Lv 42 |
| Cotton Guard | grass | status | - | - | 10 | Lv 48 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
Spawns3 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| common | Overworld | Lv 22-47 | 2 | grounded | sky light 8-15 |
| common | Overworld | Lv 22-47 | 2 | grounded | sky light 8-15 · in #Minecraft:Village |
| common | Overworld | Lv 22-47 | 20 | grounded | sky light 8-15 |
Dropsup to 5 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Bone | 0-2 | 100% | |
| White Wool | 1-2 | 100% | |
| Silk Scarf | 1 | 5% |
Alternate forms15 forms defined in the mod
| Form | Type | HP | ATK | DEF | SPA | SPD | SPE | BST | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| Heart | normal | 75 | 80 | 60 | 65 | 90 | 102 | 472 | Fur Coat, Fur Coat (H) |
| Star | normal | 75 | 80 | 60 | 65 | 90 | 102 | 472 | Fur Coat, Fur Coat (H) |
| Diamond | normal | 75 | 80 | 60 | 65 | 90 | 102 | 472 | Fur Coat, Fur Coat (H) |
| Debutante | normal | 75 | 80 | 60 | 65 | 90 | 102 | 472 | Fur Coat, Fur Coat (H) |
| Matron | normal | 75 | 80 | 60 | 65 | 90 | 102 | 472 | Fur Coat, Fur Coat (H) |
| Dandy | normal | 75 | 80 | 60 | 65 | 90 | 102 | 472 | Fur Coat, Fur Coat (H) |
| La-Reine | normal | 75 | 80 | 60 | 65 | 90 | 102 | 472 | Fur Coat, Fur Coat (H) |
| Kabuki | normal | 75 | 80 | 60 | 65 | 90 | 102 | 472 | Fur Coat, Fur Coat (H) |
| Pharaoh | normal | 75 | 80 | 60 | 65 | 90 | 102 | 472 | Fur Coat, Fur Coat (H) |
| Matcha | normal | 75 | 80 | 60 | 65 | 90 | 102 | 472 | Fur Coat, Fur Coat (H) |
| Lavender | normal | 75 | 80 | 60 | 65 | 90 | 102 | 472 | Fur Coat, Fur Coat (H) |
| Cinnamon | normal | 75 | 80 | 60 | 65 | 90 | 102 | 472 | Fur Coat, Fur Coat (H) |
| Crusader | normal | 75 | 80 | 60 | 65 | 90 | 102 | 472 | Fur Coat, Fur Coat (H) |
| Rocker | normal | 75 | 80 | 60 | 65 | 90 | 102 | 472 | Fur Coat, Fur Coat (H) |
| Mourner | normal | 75 | 80 | 60 | 65 | 90 | 102 | 472 | Fur Coat, Fur Coat (H) |
Abilities
Fur CoatThis Pokemon's Defense is doubled.
Fur CoatHIDDENThis Pokemon's Defense is doubled.
Furfrou in Cobblemon
Furfrou is a normal type Pokémon with a base stat total of 472 and a catch rate of 160 out of 255. Its best stat is Speed at 102 and its weakest is Defense at 60. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in overworld at level 22-47. Defeating one can drop bone, white wool, silk scarf. It does not evolve. For breeding it sits in the Field egg group.