BST 410 · catch rate 60/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
waterrock
#0222 · in the mod
Base stats
HP
65
ATK
55
DEF
95
SPA
65
SPD
95
SPE
35
BST 410 · best DEF 95 · lowest SPE 35
TypingWater / Rock
AbilitiesHustle, Natural Cure, Regenerator (H)
Height · weight0.6 m · 5.0 kg
Catch rate60 / 255
Egg groupsWater 1, Water 3
Generation
Gen 2
Gender
25% M / 75% F
EV yield
DEF 1 · SPD 1
Exp group
Fast
Base friendship
50
Egg cycles
20
Shoulder mount
No
Tags
johtonian form
Type matchupsdamage taken by a water/rock defender
0.5x
0.25x
1x
2x
4x
0.5x
2x
0.5x
2x
0.5x
1x
1x
1x
1x
1x
1x
1x
1x
Multipliers are the incoming damage a move of that type deals to Corsola. Abilities such as Levitate are not applied.
Learnset
Sort
34 moves · 130 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Bubble | water | special | 40 | 100% | 30 | Lv 1 |
| Harden | normal | status | - | - | 30 | Lv 1 |
| Lucky Chant | normal | status | - | - | 30 | Lv 1 |
| Refresh | normal | status | - | - | 20 | Lv 1 |
| Spike Cannon | normal | physical | 20 | 100% | 15 | Lv 1 |
| Tackle | normal | physical | 40 | 100% | 35 | Lv 1 |
| Water Gun | water | special | 40 | 100% | 25 | Lv 5 |
| Aqua Ring | water | status | - | - | 20 | Lv 10 |
| Endure | normal | status | - | - | 10 | Lv 15 |
| Ancient Power | rock | special | 60 | 100% | 5 | Lv 20 |
| Bubble Beam | water | special | 65 | 100% | 20 | Lv 25 |
| Flail | normal | physical | - | 100% | 15 | Lv 30 |
| Life Dew | water | status | - | - | 10 | Lv 35 |
| Power Gem | rock | special | 80 | 100% | 20 | Lv 40 |
| Earth Power | ground | special | 90 | 100% | 10 | Lv 45 |
| Recover | normal | status | - | - | 5 | Lv 50 |
| Mirror Coat | psychic | special | - | 100% | 20 | Lv 55 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Captivate | normal | status | - | 100% | 20 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Defense Curl | normal | status | - | - | 40 | Level up |
| Double-Edge | normal | physical | 120 | 100% | 15 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Mimic | normal | status | - | - | 10 | Level up |
| Mud Sport | ground | status | - | - | 15 | Level up |
| Natural Gift | normal | physical | - | 100% | 15 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
Spawns13 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| common | Warm Ocean | Lv 16-41 | 10 | seafloor | open sky |
| uncommon | Overworld | Lv 16-41 | 10 | seafloor | open sky · near #Minecraft:Corals, #Minecraft:Coral Blocks · avoids Warm Ocean |
| common | Warm Ocean | Lv 16-41 | 10 | fishing | open sky |
| common | Warm Ocean | Lv 16-41 | 10 | fishing | no sky above · sky light 8-15 |
| uncommon | Beach | Lv 16-41 | 1.68 | grounded | no extra conditions |
| common | Overworld | Lv 16-41 | 9 | grounded | near #Cobblemon:Dead Coral |
| common | Overworld | Lv 16-41 | 9 | seafloor | near #Cobblemon:Dead Coral |
| uncommon | Nether Quartz | Lv 16-41 | 5.04 | grounded | on Quartz Block |
| common | Byg:Warped Desert | Lv 16-41 | 9 | grounded | no extra conditions |
| uncommon | Beach, Warm Ocean | Lv 16-41 | 1.68 | fishing | open sky · not lure 1-4 |
| common | Beach, Warm Ocean | Lv 16-41 | 1.8 | fishing | open sky · lure 1-4 · 3x when lure 3-4 |
| uncommon | Beach, Warm Ocean | Lv 16-41 | 1.68 | fishing | no sky above · sky light 8-15 · not lure 1-4 |
| common | Beach, Warm Ocean | Lv 16-41 | 1.8 | fishing | no sky above · sky light 8-15 · lure 1-4 · 3x when lure 3-4 |
Dropsup to 2 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Luminous Moss | 1 | 5% | |
| Rindo Berry | 1 | 5% |
Alternate forms1 form defined in the mod
| Form | Type | HP | ATK | DEF | SPA | SPD | SPE | BST | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| Galar | ghost | 60-5 | 55 | 100+5 | 65 | 100+5 | 30-5 | 410 | Weak Armor, Cursed Body (H) |
Abilities
HustleThis Pokemon's Attack is 1.5x and accuracy of its physical attacks is 0.8x.
Natural CureThis Pokemon has its non-volatile status condition cured when it switches out.
RegeneratorHIDDENThis Pokemon restores 1/3 of its maximum HP, rounded down, when it switches out.
Corsola in Cobblemon
Corsola is a water/rock type Pokémon with a base stat total of 410 and a catch rate of 60 out of 255. Its best stat is Defense at 95 and its weakest is Speed at 35. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in warm ocean, overworld, beach, nether quartz and other biomes at level 16-41. Defeating one can drop luminous moss, rindo berry. It does not evolve. For breeding it sits in the Water 1 and Water 3 egg groups.