Castform
#351 normal Pokemon
#0351Not Implemented
normal
Base Stats
HP70
Attack70
Defense70
Sp. Atk70
Sp. Def70
Speed70
Total (BST)420
About
Height0.3 m
Weight0.8 kg
Catch Rate45
Egg GroupsFairy, Amorphous
Gender50.0% Male / 50.0% Female
Base Friendship50
EXP GroupMedium Fast
Egg Cycles25
Abilities
forecast
forecastHidden
Type Effectiveness
2x Weak to
fighting
Immune to
ghost
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | tackle |
| 10 | watergun |
| 10 | ember |
| 10 | powdersnow |
| 15 | headbutt |
| 20 | raindance |
| 20 | sunnyday |
| 20 | hail |
| 25 | weatherball |
| 35 | blizzard |
| 35 | fireblast |
| 35 | hydropump |
| 45 | hurricane |
| -- | attract |
| -- | captivate |
| -- | confide |
| -- | defensecurl |
| -- | defog |
| -- | doubleedge |
| -- | doubleteam |
| -- | frustration |
| -- | hiddenpower |
| -- | mimic |
| -- | naturalgift |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | snore |
| -- | swagger |
| -- | swift |
| -- | toxic |
Item Drops
Max drops per defeat: 1
| Item | Quantity | Chance |
|---|---|---|
| Mystic Water | 1 | 5% |
Alternate Forms
Sunny
fire
Rainy
water
Snowy
ice
