BST 460 · catch rate 190/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
water
#0550 · in the mod
Base stats
HP
70
ATK
92
DEF
65
SPA
80
SPD
55
SPE
98
BST 460 · best SPE 98 · lowest SPD 55
TypingWater
AbilitiesReckless, Adaptability, Mold Breaker (H)
Height · weight1.0 m · 18.0 kg
Catch rate190 / 255
Egg groupsWater 2
Generation
Gen 5
Gender
50% M / 50% F
EV yield
SPE 2
Exp group
Medium Fast
Base friendship
50
Egg cycles
40
Shoulder mount
No
Tags
unovan form
Type matchupsdamage taken by a water defender
1x
0.5x
0.5x
2x
2x
0.5x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
0.5x
1x
Multipliers are the incoming damage a move of that type deals to Basculin. Abilities such as Levitate are not applied.
Learnset
Sort
30 moves · 99 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Chip Away | normal | physical | 70 | 100% | 20 | Lv 1 |
| Tail Whip | normal | status | - | 100% | 30 | Lv 1 |
| Water Gun | water | special | 40 | 100% | 25 | Lv 1 |
| Tackle | normal | physical | 40 | 100% | 35 | Lv 4 |
| Flail | normal | physical | - | 100% | 15 | Lv 8 |
| Aqua Jet | water | physical | 40 | 100% | 20 | Lv 12 |
| Bite | dark | physical | 60 | 100% | 25 | Lv 16 |
| Scary Face | normal | status | - | 100% | 10 | Lv 20 |
| Headbutt | normal | physical | 70 | 100% | 15 | Lv 24 |
| Soak | water | status | - | 100% | 20 | Lv 28 |
| Crunch | dark | physical | 80 | 100% | 15 | Lv 32 |
| Take Down | normal | physical | 90 | 85% | 20 | Lv 36 |
| Final Gambit | fighting | special | - | 100% | 5 | Lv 40 |
| Wave Crash | water | physical | 120 | 100% | 10 | Lv 44 |
| Thrash | normal | physical | 120 | 100% | 10 | Lv 48 |
| Double-Edge | normal | physical | 120 | 100% | 15 | Lv 52 |
| Head Smash | rock | physical | 150 | 80% | 5 | Lv 56 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Scald | water | special | 80 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
| Uproar | normal | special | 90 | 100% | 10 | Level up |
Spawns36 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| common | Freshwater | Lv 21-46 | 60 | submerged | drawn by a Poké Snack · open sky · moon phase 1-3 |
| common | Freshwater | Lv 21-46 | 30 | submerged | drawn by a Poké Snack · open sky · moon phase 0,4 |
| common | Freshwater | Lv 21-46 | 60 | submerged | drawn by a Poké Snack · no sky above · sky light 8-15 · moon phase 1-3 |
| common | Freshwater | Lv 21-46 | 30 | submerged | drawn by a Poké Snack · no sky above · sky light 8-15 · moon phase 0,4 |
| common | Arid, Forest, Freshwater, Grassland, Jungle, Mountain, Snowy Forest, Taiga, Tundra | Lv 21-46 | 100 | fishing | open sky · moon phase 1-3 |
| common | Arid, Forest, Freshwater, Grassland, Jungle, Mountain, Snowy Forest, Taiga, Tundra | Lv 21-46 | 50 | fishing | open sky · moon phase 0,4 |
| common | Arid, Forest, Freshwater, Grassland, Jungle, Mountain, Snowy Forest, Taiga, Tundra | Lv 21-46 | 100 | fishing | no sky above · sky light 8-15 · moon phase 1-3 |
| common | Arid, Forest, Freshwater, Grassland, Jungle, Mountain, Snowy Forest, Taiga, Tundra | Lv 21-46 | 50 | fishing | no sky above · sky light 8-15 · moon phase 0,4 |
| common | Freshwater | Lv 21-46 | 60 | submerged | drawn by a Poké Snack · open sky · moon phase 5-7 |
| common | Freshwater | Lv 21-46 | 30 | submerged | drawn by a Poké Snack · open sky · moon phase 0,4 |
| common | Freshwater | Lv 21-46 | 60 | submerged | drawn by a Poké Snack · no sky above · sky light 8-15 · moon phase 5-7 |
| common | Freshwater | Lv 21-46 | 30 | submerged | drawn by a Poké Snack · no sky above · sky light 8-15 · moon phase 0,4 |
| common | Arid, Forest, Freshwater, Grassland, Jungle, Mountain, Snowy Forest, Taiga, Tundra | Lv 21-46 | 100 | fishing | open sky · moon phase 5-7 |
| common | Arid, Forest, Freshwater, Grassland, Jungle, Mountain, Snowy Forest, Taiga, Tundra | Lv 21-46 | 50 | fishing | open sky · moon phase 0,4 |
| common | Arid, Forest, Freshwater, Grassland, Jungle, Mountain, Snowy Forest, Taiga, Tundra | Lv 21-46 | 100 | fishing | no sky above · sky light 8-15 · moon phase 5-7 |
| common | Arid, Forest, Freshwater, Grassland, Jungle, Mountain, Snowy Forest, Taiga, Tundra | Lv 21-46 | 50 | fishing | no sky above · sky light 8-15 · moon phase 0,4 |
| common | Freshwater | Lv 21-46 | 18 | submerged | drawn by a Poké Snack · open sky · moon phase 0,4 |
| common | Cold Ocean, Frozen Ocean | Lv 21-46 | 54 | submerged | drawn by a Poké Snack · open sky |
| common | Freshwater | Lv 21-46 | 18 | submerged | drawn by a Poké Snack · no sky above · sky light 8-15 · moon phase 0,4 |
| common | Cold Ocean, Frozen Ocean | Lv 21-46 | 54 | submerged | drawn by a Poké Snack · no sky above · sky light 8-15 |
| common | Arid, Forest, Freshwater, Grassland, Jungle, Mountain, Snowy Forest, Taiga, Tundra | Lv 21-46 | 18 | fishing | open sky · moon phase 0,4 |
| common | Cold Ocean, Frozen Ocean | Lv 21-46 | 90 | fishing | open sky |
| common | Arid, Forest, Freshwater, Grassland, Jungle, Mountain, Snowy Forest, Taiga, Tundra | Lv 21-46 | 18 | fishing | no sky above · sky light 8-15 · moon phase 0,4 |
| common | Cold Ocean, Frozen Ocean | Lv 21-46 | 90 | fishing | no sky above · sky light 8-15 |
| common | Freshwater | Lv 24-43 | 60 | submerged | in a herd of up to 7 with Basculin · open sky · moon phase 1-3 |
| common | Freshwater | Lv 24-43 | 30 | submerged | in a herd of up to 7 with Basculin · open sky · moon phase 0,4 |
| common | Freshwater | Lv 24-43 | 60 | submerged | in a herd of up to 7 with Basculin · no sky above · sky light 8-15 · moon phase 1-3 |
| common | Freshwater | Lv 24-43 | 30 | submerged | in a herd of up to 7 with Basculin · no sky above · sky light 8-15 · moon phase 0,4 |
| common | Freshwater | Lv 24-43 | 60 | submerged | in a herd of up to 7 with Basculin · open sky · moon phase 5-7 |
| common | Freshwater | Lv 24-43 | 30 | submerged | in a herd of up to 7 with Basculin · open sky · moon phase 0,4 |
| common | Freshwater | Lv 24-43 | 60 | submerged | in a herd of up to 7 with Basculin · no sky above · sky light 8-15 · moon phase 5-7 |
| common | Freshwater | Lv 24-43 | 30 | submerged | in a herd of up to 7 with Basculin · no sky above · sky light 8-15 · moon phase 0,4 |
| common | Freshwater | Lv 24-43 | 16 | submerged | in a herd of up to 7 with Basculin, Basculegion · open sky · moon phase 0,4 |
| common | Cold Ocean, Frozen Ocean | Lv 24-43 | 48 | submerged | in a herd of up to 7 with Basculin, Basculegion · open sky |
| common | Freshwater | Lv 24-43 | 16 | submerged | in a herd of up to 7 with Basculin, Basculegion · no sky above · sky light 8-15 · moon phase 0,4 |
| common | Cold Ocean, Frozen Ocean | Lv 24-43 | 48 | submerged | in a herd of up to 7 with Basculin, Basculegion · no sky above · sky light 8-15 |
Alpha Basculin12 Alpha spawn rules
Since Cobblemon 1.8, Basculin can appear as an Alpha: a larger, stronger Basculin that spawns from its own pool at the head of a herd, holding a Water Gem.
Freshwaterleads Basculin · open sky · moon phase 1-3
Freshwaterleads Basculin · open sky · moon phase 5-7
Freshwaterleads Basculin · open sky · moon phase 0,4
Freshwaterleads Basculin · no sky above · sky light 8-15 · moon phase 1-3
Freshwaterleads Basculin · no sky above · sky light 8-15 · moon phase 5-7
Freshwaterleads Basculin · no sky above · sky light 8-15 · moon phase 0,4
Freshwaterleads Basculin · open sky · moon phase 5-7
Freshwaterleads Basculin · open sky · moon phase 1-3
Freshwaterleads Basculin · open sky · moon phase 0,4
Freshwaterleads Basculin · no sky above · sky light 8-15 · moon phase 5-7
Freshwaterleads Basculin · no sky above · sky light 8-15 · moon phase 1-3
Freshwaterleads Basculin · no sky above · sky light 8-15 · moon phase 0,4
Dropsup to 3 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Salmon | 1 | 100% | |
| Bone Meal | 1 | 5% | |
| Deep Sea Tooth | 1 | 5% |
Alternate forms2 forms defined in the mod
| Form | Type | HP | ATK | DEF | SPA | SPD | SPE | BST | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| Blue-Striped | water | 70 | 92 | 65 | 80 | 55 | 98 | 460 | Rock Head, Adaptability, Mold Breaker (H) |
| White-Striped | water | 70 | 92 | 65 | 80 | 55 | 98 | 460 | Rattled, Adaptability, Mold Breaker (H) |
Abilities
RecklessThis Pokemon's attacks with recoil or crash damage have 1.2x power; not Struggle.
AdaptabilityThis Pokemon's same-type attack bonus (STAB) is 2 instead of 1.5.
Mold BreakerHIDDENThis Pokemon's moves and their effects ignore the Abilities of other Pokemon.
Basculin in Cobblemon
Basculin is a water type Pokémon with a base stat total of 460 and a catch rate of 190 out of 255. Its best stat is Speed at 98 and its weakest is Sp. Def at 55. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in arid, forest, freshwater, grassland and other biomes at level 21-46. Defeating one can drop salmon, bone meal, deep sea tooth. It does not evolve. For breeding it sits in the Water 2 egg group.