Basculin
#550 water Pokemon
#0550Implemented
water
Base Stats
HP70
Attack92
Defense65
Sp. Atk80
Sp. Def55
Speed98
Total (BST)460
About
Height1.0 m
Weight18.0 kg
Catch Rate190
Egg GroupsWater_2
Gender50.0% Male / 50.0% Female
Base Friendship50
EXP GroupMedium Fast
Egg Cycles40
Abilities
reckless
adaptability
moldbreakerHidden
Type Effectiveness
2x Weak to
electricgrass
Resists (0.5x)
firewatericesteel
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | watergun |
| 1 | chipaway |
| 1 | tailwhip |
| 4 | tackle |
| 8 | flail |
| 12 | aquajet |
| 16 | bite |
| 20 | scaryface |
| 24 | headbutt |
| 28 | soak |
| 32 | crunch |
| 36 | takedown |
| 40 | finalgambit |
| 44 | wavecrash |
| 48 | thrash |
| 52 | doubleedge |
| 56 | headsmash |
| -- | attract |
| -- | confide |
| -- | doubleteam |
| -- | frustration |
| -- | hiddenpower |
| -- | return |
| -- | round |
| -- | scald |
| -- | secretpower |
| -- | snore |
| -- | swagger |
| -- | toxic |
| -- | uproar |
Item Drops
Max drops per defeat: 3
| Item | Quantity | Chance |
|---|---|---|
| Salmon | 1 | 100% |
| Bone Meal | 1 | 5% |
| Deep Sea Tooth | 1 | 5% |
Alternate Forms
Blue-Striped
water
Abilities
rockheadadaptabilitymoldbreaker(H)
White-Striped
water
Abilities
rattledadaptabilitymoldbreaker(H)
