Articuno
#144 ice/flying Pokemon
#0144Implemented
iceflying
Base Stats
HP90
Attack85
Defense100
Sp. Atk95
Sp. Def125
Speed85
Total (BST)580
About
Height1.7 m
Weight55.4 kg
Catch Rate3
Egg GroupsUndiscovered
GenderGenderless
Base Friendship35
EXP GroupSlow
Egg Cycles80
Abilities
pressure
snowcloakHidden
Type Effectiveness
4x Weak to
rock
2x Weak to
fireelectricsteel
Resists (0.5x)
grassbug
Immune to
ground
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | gust |
| 1 | mist |
| 5 | powdersnow |
| 10 | reflect |
| 15 | iceshard |
| 20 | agility |
| 25 | ancientpower |
| 30 | tailwind |
| 35 | freezedry |
| 40 | roost |
| 45 | icebeam |
| 50 | snowscape |
| 55 | hurricane |
| 60 | mindreader |
| 65 | blizzard |
| 70 | sheercold |
| -- | bide |
| -- | bubblebeam |
| -- | confide |
| -- | curse |
| -- | detect |
| -- | doubleteam |
| -- | extrasensory |
| -- | frustration |
| -- | headbutt |
| -- | healbell |
| -- | hiddenpower |
| -- | leer |
| -- | mimic |
| -- | mirrorcoat |
| -- | mudslap |
| -- | naturalgift |
| -- | peck |
| -- | rage |
| -- | razorwind |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | snore |
| -- | swagger |
| -- | toxic |
| -- | watergun |
| -- | whirlwind |
Item Drops
Max drops per defeat: 6
| Item | Quantity | Chance |
|---|---|---|
| Feather | 2-4 | 100% |
| Chicken | 1 | 100% |
| Never Melt Ice | 1 | 100% |
Alternate Forms
Galar
psychicflying
HP90
Attack85
Defense85-15
Sp. Atk125+30
Sp. Def100-25
Speed95+10
BST580
Abilities
competitivecompetitive(H)
