BST 470 · catch rate 75/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
water
#0594 · in the mod
Base stats
HP
165
ATK
75
DEF
80
SPA
40
SPD
45
SPE
65
BST 470 · best HP 165 · lowest SPA 40
TypingWater
AbilitiesHealer, Hydration, Regenerator (H)
Height · weight1.2 m · 31.6 kg
Catch rate75 / 255
Egg groupsWater 1, Water 2
Generation
Gen 5
Gender
50% M / 50% F
EV yield
HP 2
Exp group
Fast
Base friendship
50
Egg cycles
40
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a water defender
1x
0.5x
0.5x
2x
2x
0.5x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
0.5x
1x
Multipliers are the incoming damage a move of that type deals to Alomomola. Abilities such as Levitate are not applied.
Learnset
Sort
31 moves · 105 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Double Slap | normal | physical | 15 | 85% | 10 | Lv 1 |
| Heal Pulse | psychic | status | - | - | 10 | Lv 1 |
| Play Nice | normal | status | - | - | 20 | Lv 1 |
| Pound | normal | physical | 40 | 100% | 35 | Lv 1 |
| Water Sport | water | status | - | - | 15 | Lv 1 |
| Aqua Ring | water | status | - | - | 20 | Lv 5 |
| Aqua Jet | water | physical | 40 | 100% | 20 | Lv 9 |
| Helping Hand | normal | status | - | - | 20 | Lv 13 |
| Wide Guard | rock | status | - | - | 10 | Lv 13 |
| Protect | normal | status | - | - | 10 | Lv 21 |
| Water Pulse | water | special | 60 | 100% | 20 | Lv 25 |
| Healing Wish | psychic | status | - | - | 10 | Lv 29 |
| Soak | water | status | - | 100% | 20 | Lv 33 |
| Wish | normal | status | - | - | 10 | Lv 37 |
| Brine | water | special | 65 | 100% | 10 | Lv 41 |
| Safeguard | normal | status | - | - | 25 | Lv 45 |
| Whirlpool | water | special | 35 | 85% | 15 | Lv 49 |
| Hydro Pump | water | special | 110 | 80% | 5 | Lv 55 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Knock Off | dark | physical | 65 | 100% | 20 | Level up |
| Psych Up | normal | status | - | - | 10 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
Spawns6 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| uncommon | Deep Ocean | Lv 22-47 | 6 | submerged | open sky · avoids Frozen Ocean |
| uncommon | Ocean | Lv 22-47 | 6 | fishing | open sky · not lure 1-4 |
| common | Ocean | Lv 22-47 | 2 | fishing | open sky · lure 1-4 · 3x when lure 3-4 |
| uncommon | Deep Ocean | Lv 22-47 | 6 | submerged | no sky above · sky light 8-15 · avoids Frozen Ocean |
| uncommon | Ocean | Lv 22-47 | 6 | fishing | no sky above · sky light 8-15 · not lure 1-4 |
| common | Ocean | Lv 22-47 | 2 | fishing | no sky above · sky light 8-15 · lure 1-4 · 3x when lure 3-4 |
Dropsup to 3 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Cod | 1 | 100% | |
| Bone Meal | 1 | 5% | |
| Deep Sea Scale | 1 | 5% |
Abilities
Healer30% chance this Pokemon's ally has its status cured at the end of each turn.
HydrationThis Pokemon has its status cured at the end of each turn if Rain Dance is active.
RegeneratorHIDDENThis Pokemon restores 1/3 of its maximum HP, rounded down, when it switches out.
Alomomola in Cobblemon
Alomomola is a water type Pokémon with a base stat total of 470 and a catch rate of 75 out of 255. Its best stat is HP at 165 and its weakest is Sp. Atk at 40. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in deep ocean, ocean at level 22-47. Defeating one can drop cod, bone meal, deep sea scale. It does not evolve. For breeding it sits in the Water 1 and Water 2 egg groups.