BST 500 · catch rate 45/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
steelghost
#0681 · in the mod
Base stats
HP
60
ATK
50
DEF
140
SPA
50
SPD
140
SPE
60
BST 500 · best DEF 140 · lowest ATK 50
TypingSteel / Ghost
AbilitiesStance Change, Stance Change (H)
Height · weight1.7 m · 53.0 kg
Catch rate45 / 255
Egg groupsMineral
Generation
Gen 6
Gender
50% M / 50% F
EV yield
DEF 2 · SPD 1
Exp group
Medium Fast
Base friendship
50
Egg cycles
20
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a steel/ghost defender
0x
2x
1x
1x
0.5x
0.5x
0x
0x
2x
0.5x
0.5x
0.25x
0.5x
2x
0.5x
2x
0.5x
0.5x
Multipliers are the incoming damage a move of that type deals to Aegislash. Abilities such as Levitate are not applied.
Evolution line
Level 35→
Learnset
Sort
28 moves · 95 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Aerial Ace | flying | physical | 60 | - | 20 | Lv 1 |
| Autotomize | steel | status | - | - | 15 | Lv 1 |
| Fury Cutter | bug | physical | 40 | 95% | 20 | Lv 1 |
| Head Smash | rock | physical | 150 | 80% | 5 | Lv 1 |
| Iron Defense | steel | status | - | - | 15 | Lv 1 |
| Iron Head | steel | physical | 80 | 100% | 15 | Lv 1 |
| King's Shield | steel | status | - | - | 10 | Lv 1 |
| Metal Sound | steel | status | - | 85% | 40 | Lv 1 |
| Night Slash | dark | physical | 70 | 100% | 15 | Lv 1 |
| Power Trick | psychic | status | - | - | 10 | Lv 1 |
| Pursuit | dark | physical | 40 | 100% | 20 | Lv 1 |
| Retaliate | normal | physical | 70 | 100% | 5 | Lv 1 |
| Sacred Sword | fighting | physical | 90 | 100% | 15 | Lv 1 |
| Shadow Sneak | ghost | physical | 40 | 100% | 30 | Lv 1 |
| Slash | normal | physical | 70 | 100% | 20 | Lv 1 |
| Swords Dance | normal | status | - | - | 20 | Lv 1 |
| Tackle | normal | physical | 40 | 100% | 35 | Lv 1 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
Spawns4 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| uncommon | #Minecraft:Is Nether | Lv 40-50 | 0.8 | grounded | no extra conditions |
| uncommon | Overworld | Lv 40-50 | 0.48 | grounded | sky light 8-15 · in Ruin |
| uncommon | Overworld | Lv 40-50 | 0.8 | grounded | sky light 0-7 |
| uncommon | #Aether:Is Aether | Lv 40-50 | 0.048 | grounded | sky light 0-7 · in #Aether:Dungeons |
Dropsup to 6 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Iron Nugget | 0-3 | 100% | |
| Iron Sword | 1 | 10% | |
| Dusk Stone | 1 | 10% | |
| Ability Shield | 1 | 10% |
Alternate forms1 form defined in the mod
| Form | Type | HP | ATK | DEF | SPA | SPD | SPE | BST | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| Blade | steelghost | 60 | 140+90 | 50-90 | 140+90 | 50-90 | 60 | 500 | Stance Change, Stance Change (H) |
Abilities
Stance ChangeIf Aegislash, changes Forme to Blade before attacks and Shield before King's Shield.
Stance ChangeHIDDENIf Aegislash, changes Forme to Blade before attacks and Shield before King's Shield.
Aegislash in Cobblemon
Aegislash is a steel/ghost type Pokémon with a base stat total of 500 and a catch rate of 45 out of 255. Its best stat is Defense at 140 and its weakest is Attack at 50. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in #minecraft:is nether, overworld, #aether:is aether at level 40-50. Defeating one can drop iron nugget, iron sword, dusk stone. It evolves from Doublade. For breeding it sits in the Mineral egg group.