Status Move Finder
Find moves that inflict status conditions — paralysis, burn, poison, sleep, and more.
118 status moves found
| Move | Type | Class | Power | Acc | Status | Chance |
|---|---|---|---|---|---|---|
| stoked sparksurfer | electric | special | 175 | — | paralysis | 100% |
| zap cannon | electric | special | 120 | 50 | paralysis | 100% |
| dynamic punch | fighting | physical | 100 | 50 | confusion | 100% |
| magma storm | fire | special | 100 | 75 | trap | 100% |
| inferno | fire | special | 100 | 50 | burn | 100% |
| sappy seed | grass | physical | 100 | 90 | leech seed | 100% |
| throat chop | dark | physical | 80 | 100 | silence | 100% |
| thunder cage | electric | special | 80 | 90 | trap | 100% |
| burning jealousy | fire | special | 70 | 100 | burn | 100% |
| chatter | flying | special | 65 | 100 | confusion | 100% |
| buzzy buzz | electric | special | 60 | 100 | paralysis | 100% |
| sizzly slide | fire | physical | 60 | 100 | burn | 100% |
| fire spin | fire | special | 35 | 85 | trap | 100% |
| clamp | water | physical | 35 | 85 | trap | 100% |
| whirlpool | water | special | 35 | 85 | trap | 100% |
| sand tomb | ground | physical | 35 | 85 | trap | 100% |
| snap trap | grass | physical | 35 | 100 | trap | 100% |
| nuzzle | electric | physical | 20 | 100 | paralysis | 100% |
| infestation | bug | special | 20 | 100 | trap | 100% |
| bind | normal | physical | 15 | 85 | trap | 100% |
| wrap | normal | physical | 15 | 90 | trap | 100% |
| sing | normal | status | — | 55 | sleep | 100% |
| supersonic | normal | status | — | 55 | confusion | 100% |
| disable | normal | status | — | 100 | disable | 100% |
| leech seed | grass | status | — | 90 | leech seed | 100% |
| poison powder | poison | status | — | 75 | poison | 100% |
| stun spore | grass | status | — | 75 | paralysis | 100% |
| sleep powder | grass | status | — | 75 | sleep | 100% |
| thunder wave | electric | status | — | 90 | paralysis | 100% |
| toxic | poison | status | — | 90 | poison | 100% |
| hypnosis | psychic | status | — | 60 | sleep | 100% |
| confuse ray | ghost | status | — | 100 | confusion | 100% |
| glare | normal | status | — | 100 | paralysis | 100% |
| poison gas | poison | status | — | 90 | poison | 100% |
| lovely kiss | normal | status | — | 75 | sleep | 100% |
| spore | grass | status | — | 100 | sleep | 100% |
| nightmare | ghost | status | — | 100 | nightmare | 100% |
| sweet kiss | fairy | status | — | 75 | confusion | 100% |
| foresight | normal | status | — | — | no type immunity | 100% |
| perish song | normal | status | — | — | perish song | 100% |
| swagger | normal | status | — | 85 | confusion | 100% |
| attract | normal | status | — | 100 | infatuation | 100% |
| torment | dark | status | — | 100 | torment | 100% |
| flatter | dark | status | — | 100 | confusion | 100% |
| will o wisp | fire | status | — | 85 | burn | 100% |
| ingrain | grass | status | — | — | ingrain | 100% |
| yawn | normal | status | — | — | yawn | 100% |
| teeter dance | normal | status | — | 100 | confusion | 100% |
| odor sleuth | normal | status | — | — | no type immunity | 100% |
| grass whistle | grass | status | — | 55 | sleep | 100% |
| miracle eye | psychic | status | — | — | no type immunity | 100% |
| embargo | dark | status | — | 100 | embargo | 100% |
| heal block | psychic | status | — | 100 | heal block | 100% |
| dark void | dark | status | — | 50 | sleep | 100% |
| toxic thread | poison | status | — | 100 | poison | 100% |
| tar shot | rock | status | — | 100 | tar shot | 100% |
| sacred fire | fire | physical | 100 | 95 | burn | 50% |
| poison fang | poison | physical | 50 | 100 | poison | 50% |
| smog | poison | special | 30 | 70 | poison | 40% |
| freeze shock | ice | physical | 140 | 90 | paralysis | 30% |
| ice burn | ice | special | 140 | 90 | burn | 30% |
| gunk shot | poison | physical | 120 | 80 | poison | 30% |
| thunder | electric | special | 110 | 70 | paralysis | 30% |
| hurricane | flying | special | 110 | 70 | confusion | 30% |
| steam eruption | water | special | 110 | 95 | burn | 30% |
| searing shot | fire | special | 100 | 100 | burn | 30% |
| sludge bomb | poison | special | 90 | 100 | poison | 30% |
| splishy splash | water | special | 90 | 100 | paralysis | 30% |
| body slam | normal | physical | 85 | 100 | paralysis | 30% |
| bounce | flying | physical | 85 | 85 | paralysis | 30% |
| poison jab | poison | physical | 80 | 100 | poison | 30% |
| discharge | electric | special | 80 | 100 | paralysis | 30% |
| lava plume | fire | special | 80 | 100 | burn | 30% |
| scald | water | special | 80 | 100 | burn | 30% |
| scorching sands | ground | special | 70 | 100 | burn | 30% |
| sludge | poison | special | 65 | 100 | poison | 30% |
| spark | electric | physical | 65 | 100 | paralysis | 30% |
| dragon breath | dragon | special | 60 | 100 | paralysis | 30% |
| force palm | fighting | physical | 60 | 100 | paralysis | 30% |
| lick | ghost | physical | 30 | 100 | paralysis | 30% |
Showing 80 of 118
Best Status Spreader — Ranking Pokemon by Status Move Access
Not all Pokemon have equal access to status moves. This tool cross-references 277 status moves against the learnsets of all 1,025 Pokemon to find which ones can inflict the widest variety of conditions.
Guaranteed vs. Secondary Chance
Some moves always inflict their status: Thunder Wave is 100% paralysis, Will-O-Wisp is 100% burn, and Spore is 100% sleep. Others carry a secondary chance — Scald has a 30% burn rate, Ice Beam has a 10% freeze chance. Use the "100% chance only" filter to focus on moves with guaranteed infliction.
Status Ailments by the Numbers
- Paralysis — 23 moves cause it; halves the target's speed and adds a 25% full-paralysis chance each turn
- Burn — 22 moves; halves physical attack power and deals 1/16 HP residual damage per turn
- Poison — 16 moves; regular poison deals 1/8 HP per turn, Toxic ramps up each turn
- Sleep — only 8 moves can inflict it, making reliable sleep setters extremely valuable
- Freeze — 7 moves carry a freeze chance, but none guarantee it
Filter by ailment type to compare all moves that inflict a specific condition, or search by name to find a particular move's details.
