Doubles targeting.
Understand move targeting patterns for doubles battles: spread moves, single target, and field effects.
spread damage ×0.75 per target when more than one is hit
| Move | Type | Class | Power | Doubles BP | Acc | PP | Targets |
|---|---|---|---|---|---|---|---|
| pound | normal | physical | 40 | 40 | 100% | 35 | |
| karate chop | fighting | physical | 50 | 50 | 100% | 25 | |
| double slap | normal | physical | 15 | 15 | 85% | 10 | |
| comet punch | normal | physical | 18 | 18 | 85% | 15 | |
| mega punch | normal | physical | 80 | 80 | 85% | 20 | |
| pay day | normal | physical | 40 | 40 | 100% | 20 | |
| fire punch | fire | physical | 75 | 75 | 100% | 15 | |
| ice punch | ice | physical | 75 | 75 | 100% | 15 | |
| thunder punch | electric | physical | 75 | 75 | 100% | 15 | |
| scratch | normal | physical | 40 | 40 | 100% | 35 | |
| vice grip | normal | physical | 55 | 55 | 100% | 30 | |
| guillotine | normal | physical | -- | -- | 30% | 5 | |
| razor wind | normal | special | 80 | 60 | 100% | 10 | |
| swords dance | normal | status | -- | -- | -- | 20 | |
| cut | normal | physical | 50 | 50 | 95% | 30 | |
| gust | flying | special | 40 | 40 | 100% | 35 | |
| wing attack | flying | physical | 60 | 60 | 100% | 35 | |
| whirlwind | normal | status | -- | -- | -- | 20 | |
| fly | flying | physical | 90 | 90 | 95% | 15 | |
| bind | normal | physical | 15 | 15 | 85% | 20 | |
| slam | normal | physical | 80 | 80 | 75% | 20 | |
| vine whip | grass | physical | 45 | 45 | 100% | 25 | |
| stomp | normal | physical | 65 | 65 | 100% | 20 | |
| double kick | fighting | physical | 30 | 30 | 100% | 30 | |
| mega kick | normal | physical | 120 | 120 | 75% | 5 | |
| jump kick | fighting | physical | 100 | 100 | 95% | 10 | |
| rolling kick | fighting | physical | 60 | 60 | 85% | 15 | |
| sand attack | ground | status | -- | -- | 100% | 15 | |
| headbutt | normal | physical | 70 | 70 | 100% | 15 | |
| horn attack | normal | physical | 65 | 65 | 100% | 25 | |
| fury attack | normal | physical | 15 | 15 | 85% | 20 | |
| horn drill | normal | physical | -- | -- | 30% | 5 | |
| tackle | normal | physical | 40 | 40 | 100% | 35 | |
| body slam | normal | physical | 85 | 85 | 100% | 15 | |
| wrap | normal | physical | 15 | 15 | 90% | 20 | |
| take down | normal | physical | 90 | 90 | 85% | 20 | |
| thrash | normal | physical | 120 | 120 | 100% | 10 | |
| double edge | normal | physical | 120 | 120 | 100% | 15 | |
| tail whip | normal | status | -- | -- | 100% | 30 | |
| poison sting | poison | physical | 15 | 15 | 100% | 35 | |
| twineedle | bug | physical | 25 | 25 | 100% | 20 | |
| pin missile | bug | physical | 25 | 25 | 95% | 20 | |
| leer | normal | status | -- | -- | 100% | 30 | |
| bite | dark | physical | 60 | 60 | 100% | 25 | |
| growl | normal | status | -- | -- | 100% | 40 | |
| roar | normal | status | -- | -- | -- | 20 | |
| sing | normal | status | -- | -- | 55% | 15 | |
| supersonic | normal | status | -- | -- | 55% | 20 | |
| sonic boom | normal | special | -- | -- | 90% | 20 | |
| disable | normal | status | -- | -- | 100% | 20 | |
| acid | poison | special | 40 | 30 | 100% | 30 | |
| ember | fire | special | 40 | 40 | 100% | 25 | |
| flamethrower | fire | special | 90 | 90 | 100% | 15 | |
| mist | ice | status | -- | -- | -- | 30 | |
| water gun | water | special | 40 | 40 | 100% | 25 | |
| hydro pump | water | special | 110 | 110 | 80% | 5 | |
| surf | water | special | 90 | 67 | 100% | 15 | |
| ice beam | ice | special | 90 | 90 | 100% | 10 | |
| blizzard | ice | special | 110 | 82 | 70% | 5 | |
| psybeam | psychic | special | 65 | 65 | 100% | 20 | |
| bubble beam | water | special | 65 | 65 | 100% | 20 | |
| aurora beam | ice | special | 65 | 65 | 100% | 20 | |
| hyper beam | normal | special | 150 | 150 | 90% | 5 | |
| peck | flying | physical | 35 | 35 | 100% | 35 | |
| drill peck | flying | physical | 80 | 80 | 100% | 20 | |
| submission | fighting | physical | 80 | 80 | 80% | 20 | |
| low kick | fighting | physical | -- | -- | 100% | 20 | |
| counter | fighting | physical | -- | -- | 100% | 20 | |
| seismic toss | fighting | physical | -- | -- | 100% | 20 | |
| strength | normal | physical | 80 | 80 | 100% | 15 | |
| absorb | grass | special | 20 | 20 | 100% | 25 | |
| mega drain | grass | special | 40 | 40 | 100% | 15 | |
| leech seed | grass | status | -- | -- | 90% | 10 | |
| growth | normal | status | -- | -- | -- | 20 | |
| razor leaf | grass | physical | 55 | 41 | 95% | 25 | |
| solar beam | grass | special | 120 | 120 | 100% | 10 | |
| poison powder | poison | status | -- | -- | 75% | 35 | |
| stun spore | grass | status | -- | -- | 75% | 30 | |
| sleep powder | grass | status | -- | -- | 75% | 15 | |
| petal dance | grass | special | 120 | 120 | 100% | 10 |
Pokémon doubles targeting guide, spread versus single target moves
Doubles battles add a layer of complexity that singles don't have: move targeting. Which Pokémon a move can hit, and whether it hits one or many, changes everything about how you build and pilot a team.
Targeting categories
- Single target - hits one adjacent Pokémon of your choice at full power
- Spread (all opponents) - hits both opponents but deals only 75% damage to each
- All other Pokémon - hits opponents and your own ally (Earthquake, Surf)
- Self - affects only the user (Protect, Swords Dance)
- Ally - targets a teammate only (Helping Hand, Heal Pulse)
The 75% spread penalty
Spread moves hit multiple targets but at a cost. A 100-power spread move deals only 75 effective base power to each target in doubles. This means a 120-power Earthquake hits each opponent for the equivalent of 90 base power, sometimes making an 80-power single-target move the better pick if you only need to KO one threat. The doubles BP column applies that multiplier for you.
Use the filters above to browse all 937 moves by targeting type, damage class, or move type. Understanding which moves in your team's movepool are spread versus single target is fundamental to doubles positioning.