Doubles Targeting Guide
Understand move targeting patterns for doubles battles — spread moves, single target, and field effects.
937 moves
| Move | Type | Class | Power | Target |
|---|---|---|---|---|
| pound | normal | physical | 40 | Single Target |
| karate chop | fighting | physical | 50 | Single Target |
| double slap | normal | physical | 15 | Single Target |
| comet punch | normal | physical | 18 | Single Target |
| mega punch | normal | physical | 80 | Single Target |
| pay day | normal | physical | 40 | Single Target |
| fire punch | fire | physical | 75 | Single Target |
| ice punch | ice | physical | 75 | Single Target |
| thunder punch | electric | physical | 75 | Single Target |
| scratch | normal | physical | 40 | Single Target |
| vice grip | normal | physical | 55 | Single Target |
| guillotine | normal | physical | — | Single Target |
| razor wind | normal | special | 80 | All Opponents |
| swords dance | normal | status | — | Self |
| cut | normal | physical | 50 | Single Target |
| gust | flying | special | 40 | Single Target |
| wing attack | flying | physical | 60 | Single Target |
| whirlwind | normal | status | — | Single Target |
| fly | flying | physical | 90 | Single Target |
| bind | normal | physical | 15 | Single Target |
| slam | normal | physical | 80 | Single Target |
| vine whip | grass | physical | 45 | Single Target |
| stomp | normal | physical | 65 | Single Target |
| double kick | fighting | physical | 30 | Single Target |
| mega kick | normal | physical | 120 | Single Target |
| jump kick | fighting | physical | 100 | Single Target |
| rolling kick | fighting | physical | 60 | Single Target |
| sand attack | ground | status | — | Single Target |
| headbutt | normal | physical | 70 | Single Target |
| horn attack | normal | physical | 65 | Single Target |
| fury attack | normal | physical | 15 | Single Target |
| horn drill | normal | physical | — | Single Target |
| tackle | normal | physical | 40 | Single Target |
| body slam | normal | physical | 85 | Single Target |
| wrap | normal | physical | 15 | Single Target |
| take down | normal | physical | 90 | Single Target |
| thrash | normal | physical | 120 | Random Opponent |
| double edge | normal | physical | 120 | Single Target |
| tail whip | normal | status | — | All Opponents |
| poison sting | poison | physical | 15 | Single Target |
| twineedle | bug | physical | 25 | Single Target |
| pin missile | bug | physical | 25 | Single Target |
| leer | normal | status | — | All Opponents |
| bite | dark | physical | 60 | Single Target |
| growl | normal | status | — | All Opponents |
| roar | normal | status | — | Single Target |
| sing | normal | status | — | Single Target |
| supersonic | normal | status | — | Single Target |
| sonic boom | normal | special | — | Single Target |
| disable | normal | status | — | Single Target |
| acid | poison | special | 40 | All Opponents |
| ember | fire | special | 40 | Single Target |
| flamethrower | fire | special | 90 | Single Target |
| mist | ice | status | — | Your Side |
| water gun | water | special | 40 | Single Target |
| hydro pump | water | special | 110 | Single Target |
| surf | water | special | 90 | All Others |
| ice beam | ice | special | 90 | Single Target |
| blizzard | ice | special | 110 | All Opponents |
| psybeam | psychic | special | 65 | Single Target |
| bubble beam | water | special | 65 | Single Target |
| aurora beam | ice | special | 65 | Single Target |
| hyper beam | normal | special | 150 | Single Target |
| peck | flying | physical | 35 | Single Target |
| drill peck | flying | physical | 80 | Single Target |
| submission | fighting | physical | 80 | Single Target |
| low kick | fighting | physical | — | Single Target |
| counter | fighting | physical | — | Specific Move |
| seismic toss | fighting | physical | — | Single Target |
| strength | normal | physical | 80 | Single Target |
| absorb | grass | special | 20 | Single Target |
| mega drain | grass | special | 40 | Single Target |
| leech seed | grass | status | — | Single Target |
| growth | normal | status | — | Self |
| razor leaf | grass | physical | 55 | All Opponents |
| solar beam | grass | special | 120 | Single Target |
| poison powder | poison | status | — | Single Target |
| stun spore | grass | status | — | Single Target |
| sleep powder | grass | status | — | Single Target |
| petal dance | grass | special | 120 | Random Opponent |
Showing 80 of 937
Pokemon Doubles Targeting Guide — Spread vs. Single Target Moves
Doubles battles add a layer of complexity that singles don't have: move targeting. Which Pokemon a move can hit — and whether it hits one or many — changes everything about how you build and pilot a team.
Targeting Categories
- Single target — hits one adjacent Pokemon of your choice at full power
- Spread (all opponents) — hits both opponents but deals only 75% damage to each
- All other Pokemon — hits opponents and your own ally (Earthquake, Surf)
- Self — affects only the user (Protect, Swords Dance)
- Ally — targets a teammate only (Helping Hand, Heal Pulse)
The 75% Spread Penalty
Spread moves hit multiple targets but at a cost. A 100-power spread move deals only 75 effective base power to each target in doubles. This means a 120-power Earthquake hits each opponent for the equivalent of 90 base power — sometimes making an 80-power single-target move the better pick if you only need to KO one threat.
Use the filters above to browse all 937 moves by targeting type, damage class, or move type. Understanding which moves in your team's movepool are spread versus single target is fundamental to doubles positioning.
