Stat Ranges at Lv. 100
Min = 0 IVs, 0 EVs, hindering nature. Max = 31 IVs, 252 EVs, boosting nature.
- Generation
- IV (Sinnoh)
- Color
- Black
- Shape
- Wings
- Habitat
- Unknown
- Growth Rate
- Medium Slow
- Capture Rate
- 30 (11.8%)
- Gender Ratio
- 50% Male / 50% Female
- Egg Groups
- Flying
- Hatch Counter
- 20 cycles (~5,376 steps)
- Base Experience
- 144
- EV Yield
- 1 Atk
- Height
- 0.5 m (1'08")
- Weight
- 1.9 kg (4.2 lbs)
Damage taken when attacked by each type. Accounts for Normal/Flying dual typing.
Prevents accuracy from being lowered.
Doubles evasion when confused.
Protects against Defense drops.
Generation VI
It mimics the cries of other Pokémon to trick them into thinking it’s one of them. This way they won’t attack it.
It can learn and speak human words. If they gather, they all learn the same saying.
Generation VIII
A versatile performer skilled in the imitation of human speech. It is said that older, more experienced Chatot can even understand the meaning of the words they mimic.
Show older entries (Gen IV, V)
Generation IV
It can learn and speak human words. If they gather, they all learn the same saying.
It keeps rhythm by flicking its tail feathers like a metronome. It imitates human speech.
Its tongue is just like a human’s. As a result, it can cleverly mimic human speech.
It mimics the cries of other Pokémon to trick them into thinking it’s one of them. This way they won’t attack it.
Generation V
Its tongue is just like a human’s. As a result, it can cleverly mimic human speech.
Level Up
22 moves| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | GustSTAB | fly | S | 40 | 100% | 35 |
| 1 | Confide | nor | N | — | — | 20 |
| 5 | PeckSTAB | fly | P | 35 | 100% | 35 |
| 6 | SwiftSTAB | nor | S | 60 | — | 20 |
| 9 | Growl | nor | N | — | 100% | 40 |
| 11 | Air CutterSTAB | fly | S | 60 | 95% | 25 |
| 13 | Sing | nor | N | — | 55% | 15 |
| 17 | Fury AttackSTAB | nor | P | 15 | 85% | 20 |
| 21 | ChatterSTAB | fly | S | 65 | 100% | 20 |
| 25 | Taunt | dar | N | — | 100% | 20 |
| 25 | Air SlashSTAB | fly | S | 75 | 95% | 15 |
| 29 | RoundSTAB | nor | S | 60 | 100% | 15 |
| 33 | Mimic | nor | N | — | — | 10 |
| 34 | Nasty Plot | dar | N | — | — | 20 |
| 37 | Echoed VoiceSTAB | nor | S | 40 | 100% | 15 |
| 41 | Roost | fly | N | — | — | 5 |
| 43 | Play Rough | fai | P | 90 | 90% | 10 |
| 45 | UproarSTAB | nor | S | 90 | 100% | 10 |
| 49 | Parting Shot | dar | N | — | 100% | 20 |
| 52 | HurricaneSTAB | fly | S | 110 | 70% | 10 |
| 53 | Feather Dance | fly | N | — | 100% | 15 |
| 57 | Hyper VoiceSTAB | nor | S | 90 | 100% | 10 |
TM / HM
26 moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aerial AceSTAB | fly | P | 60 | — | 20 |
| Attract | nor | N | — | 100% | 15 |
| Confide | nor | N | — | — | 20 |
| Defog | fly | N | — | — | 15 |
| Double Team | nor | N | — | — | 15 |
| Echoed VoiceSTAB | nor | S | 40 | 100% | 15 |
| Endure | nor | N | — | — | 10 |
| FacadeSTAB | nor | P | 70 | 100% | 20 |
| FlySTAB | fly | P | 90 | 95% | 15 |
| Nasty Plot | dar | N | — | — | 20 |
| PluckSTAB | fly | P | 60 | 100% | 20 |
| Protect | nor | N | — | — | 10 |
| Rain Dance | wat | N | — | — | 5 |
| Rest | psy | N | — | — | 5 |
| Roost | fly | N | — | — | 5 |
| RoundSTAB | nor | S | 60 | 100% | 15 |
| Sleep Talk | nor | N | — | — | 10 |
| Steel Wing | ste | P | 70 | 90% | 25 |
| Substitute | nor | N | — | — | 10 |
| Sunny Day | fir | N | — | — | 5 |
| Swagger | nor | N | — | 85% | 15 |
| Taunt | dar | N | — | 100% | 20 |
| Thief | dar | P | 60 | 100% | 25 |
| Torment | dar | N | — | 100% | 15 |
| U Turn | bug | P | 70 | 100% | 20 |
| Work Up | nor | N | — | — | 30 |
Egg Moves
10 moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Agility | psy | N | — | — | 30 |
| Air CutterSTAB | fly | S | 60 | 95% | 25 |
| BoomburstSTAB | nor | S | 140 | 100% | 10 |
| Defog | fly | N | — | — | 15 |
| Encore | nor | N | — | 100% | 5 |
| Nasty Plot | dar | N | — | — | 20 |
| Night Shade | gho | S | — | 100% | 15 |
| Sleep Talk | nor | N | — | — | 10 |
| Steel Wing | ste | P | 70 | 90% | 25 |
| Supersonic | nor | N | — | 55% | 20 |
Move Tutor
7 moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Air CutterSTAB | fly | S | 60 | 95% | 25 |
| Defog | fly | N | — | — | 15 |
| Hyper VoiceSTAB | nor | S | 90 | 100% | 10 |
| Roost | fly | N | — | — | 5 |
| Sleep Talk | nor | N | — | — | 10 |
| SwiftSTAB | nor | S | 60 | — | 20 |
| UproarSTAB | nor | S | 90 | 100% | 10 |
Items that wild Chatot may be holding when encountered.
Best STAB Moves
Same-type attack bonus (1.5x power)
Best Coverage Moves
Off-type moves for hitting weaknesses
Tools for Chatot
Damage Calculator
Calculate damage output and defensive matchups
Team Builder
Build teams around this Pokemon
EV Optimizer
Optimize EV spreads for competitive play
Coverage Solver
Find the best type coverage moves
Where To Catch
Find encounter locations across games
Stat Calculator
Calculate stats with IVs, EVs, and nature
About Chatot
Chatot is a Normal and Flying-type Pokemon introduced in Generation 4 (Sinnoh). A versatile performer skilled in the imitation of human speech. It is said that older, more experienced Chatot can even understand the meaning of the words they mimic. Chatot stands 0.5 m (1'08") tall and weighs 1.9 kg (4.2 lbs), making it a small Pokemon.
Chatot Base Stats
Chatot has a base stat total of 411, which is below average for a fully-evolved Pokemon. Its highest stat is Sp. Atk at 92 (good), while its lowest is Sp. Def at 42 (below average). Chatot excels as a special attacker. Chatot is moderately fast with a base Speed of 91.
Chatot Weaknesses & Resistances
As a Normal and Flying-type, Chatot is weak to Electric, Ice, Rock-type moves, resists Grass, Bug-type attacks, and is completely immune to Ground and Ghost-type moves. This gives Chatot 3 weaknesses, 2 resistances, and 2 immunities.
Chatot Abilities
Chatot's abilities include Keen Eye, Tangled Feet, Big Pecks. Keen Eye prevents accuracy from being lowered.. Tangled Feet doubles evasion when confused. Its Hidden Ability is Big Pecks, which protects against Defense drops.
Chatot Moves & Learnset
Chatot can learn 65 moves in Generation 8, including 22 by leveling up, 26 via TM/HM, 10 through breeding, and 7 from move tutors. Its strongest STAB moves include Hurricane (Flying, 110 power), Uproar (Normal, 90 power), Hyper Voice (Normal, 90 power), Fly (Flying, 90 power). For coverage, Chatot can learn Play Rough (Fairy), Steel Wing (Steel), U Turn (Bug).
Training Chatot
With a capture rate of 30 (11.8%), Chatot can be quite challenging to catch in the wild. Defeating Chatot yields 1 Attack EV. It has a medium slow growth rate and requires approximately 5,376 steps to hatch from an Egg. Chatot belongs to the Flying egg group. Wild Chatot may be found holding Metronome.
Use the tools above to calculate damage, optimize EVs, build teams, and more with Chatot. Check the damage calculator to find the best moves against Chatot, or use the team builder to see how Chatot fits into your squad.
