Seel in FireRed.
Seel appears in 38 places in Pokemon FireRed. The best odds are Icefall Cave (surfing, 60% at level 5-35).
Where to find Seel
odds are the game's slot tables| Area | How | Level | Odds |
|---|---|---|---|
| Icefall CaveIcefallCave Entrance | Surfing (FireRed only) | 5-35 | 60% |
| Icefall CaveIcefallCave Entrance | Surfing (LeafGreen only) | 5-35 | 60% |
| Seafoam IslandsB3F | Surfing (FireRed only) | 25-35 | 60% |
| Seafoam IslandsB3F | Surfing (LeafGreen only) | 25-35 | 60% |
| Seafoam IslandsB4F | Surfing (FireRed only) | 25-35 | 60% |
| Seafoam IslandsB4F | Surfing (LeafGreen only) | 25-35 | 60% |
| Icefall CaveIcefallCave Back | Walking in grass or caves (FireRed only) | 43 | 20% |
| Icefall CaveIcefallCave Back | Walking in grass or caves (LeafGreen only) | 43 | 20% |
| Icefall CaveIcefallCave Entrance | Walking in grass or caves (FireRed only) | 43 | 20% |
| Icefall CaveIcefallCave Entrance | Walking in grass or caves (LeafGreen only) | 43 | 20% |
| Seafoam IslandsB3F | Walking in grass or caves (FireRed only) | 30 | 20% |
| Seafoam IslandsB3F | Walking in grass or caves (FireRed only) | 32 | 20% |
| Seafoam IslandsB3F | Walking in grass or caves (LeafGreen only) | 30 | 20% |
| Seafoam IslandsB3F | Walking in grass or caves (LeafGreen only) | 32 | 20% |
| Seafoam IslandsB4F | Walking in grass or caves (FireRed only) | 30 | 20% |
| Seafoam IslandsB4F | Walking in grass or caves (FireRed only) | 32 | 20% |
| Seafoam IslandsB4F | Walking in grass or caves (LeafGreen only) | 30 | 20% |
| Seafoam IslandsB4F | Walking in grass or caves (LeafGreen only) | 32 | 20% |
| Icefall CaveIcefallCave 1F | Walking in grass or caves (FireRed only) | 45 | 10% |
| Icefall CaveIcefallCave 1F | Walking in grass or caves (LeafGreen only) | 45 | 10% |
| Icefall CaveIcefallCave B1F | Walking in grass or caves (FireRed only) | 45 | 10% |
| Icefall CaveIcefallCave B1F | Walking in grass or caves (LeafGreen only) | 45 | 10% |
| Icefall CaveIcefallCave Back | Walking in grass or caves (FireRed only) | 45 | 10% |
| Icefall CaveIcefallCave Back | Walking in grass or caves (FireRed only) | 47 | 10% |
| Icefall CaveIcefallCave Back | Walking in grass or caves (LeafGreen only) | 45 | 10% |
| Icefall CaveIcefallCave Back | Walking in grass or caves (LeafGreen only) | 47 | 10% |
| Icefall CaveIcefallCave Entrance | Walking in grass or caves (FireRed only) | 45 | 10% |
| Icefall CaveIcefallCave Entrance | Walking in grass or caves (FireRed only) | 47 | 10% |
| Icefall CaveIcefallCave Entrance | Walking in grass or caves (LeafGreen only) | 45 | 10% |
| Icefall CaveIcefallCave Entrance | Walking in grass or caves (LeafGreen only) | 47 | 10% |
| Seafoam IslandsB1F | Walking in grass or caves (FireRed only) | 28 | 10% |
| Seafoam IslandsB1F | Walking in grass or caves (LeafGreen only) | 28 | 10% |
| Seafoam IslandsB2F | Walking in grass or caves (FireRed only) | 30 | 10% |
| Seafoam IslandsB2F | Walking in grass or caves (FireRed only) | 32 | 10% |
| Seafoam IslandsB2F | Walking in grass or caves (LeafGreen only) | 30 | 10% |
| Seafoam IslandsB2F | Walking in grass or caves (LeafGreen only) | 32 | 10% |
| Seafoam IslandsB4F | Walking in grass or caves (FireRed only) | 34 | 10% |
| Seafoam IslandsB4F | Walking in grass or caves (LeafGreen only) | 34 | 10% |
| Cinnabar IslandPokemonLab ExperimentRoom | In-game trade, give Ponyta |
Evolution
2 stagesEvolves into Dewgong at level 34.
Evolve now or wait
from the game's learnsets and the relearner ruleSeel evolves at level 34. Nothing is lost by evolving straight away: every move Seel learns after that, Dewgong learns too.
Rule the game applies: the Move Relearner on Two Island (he takes two Tiny Mushrooms or one Big Mushroom) teaches only the level-up moves of the form you hand him, at or below its current level. Delaying an evolution costs the evolved form's higher base stats for every level you wait; a move you barely use is not worth that.
Seel learnset in FireRed
8 level-up moves · 20 machinesBy level
Dewgong by level
TMs and HMs it can learn (20)
HM03 Surf, HM07 Waterfall, HM08 Dive, TM03 Water Pulse, TM06 Toxic, TM07 Hail, TM10 Hidden Power, TM13 Ice Beam, TM14 Blizzard, TM17 Protect, TM18 Rain Dance, TM20 Safeguard, TM21 Frustration, TM27 Return, TM32 Double Team, TM42 Facade, TM43 Secret Power, TM44 Rest, TM45 Attract, TM46 Thief