Magikarp in FireRed.
water
#129 · 204 wild locations
Magikarp appears in 204 places in Pokemon FireRed. The best odds are Celadon City (old rod, 100% at level 5).
Where to find Magikarp
odds are the game's slot tables| Area | How | Level | Odds |
|---|---|---|---|
| Berry Forest | Old Rod (FireRed only) | 5 | 100% |
| Berry Forest | Old Rod (LeafGreen only) | 5 | 100% |
| Bond Bridge | Old Rod (FireRed only) | 5 | 100% |
| Bond Bridge | Old Rod (LeafGreen only) | 5 | 100% |
| Cape Brink | Old Rod (FireRed only) | 5 | 100% |
| Cape Brink | Old Rod (LeafGreen only) | 5 | 100% |
| Celadon CityCeladonCity | Old Rod (FireRed only) | 5 | 100% |
| Celadon CityCeladonCity | Old Rod (LeafGreen only) | 5 | 100% |
| Celadon CityCeladonCity | Good Rod (FireRed only) | 5-15 | 100% |
| Celadon CityCeladonCity | Good Rod (LeafGreen only) | 5-15 | 100% |
| Cerulean Cave1F | Old Rod (FireRed only) | 5 | 100% |
| Cerulean Cave1F | Old Rod (LeafGreen only) | 5 | 100% |
| Cerulean CaveB1F | Old Rod (FireRed only) | 5 | 100% |
| Cerulean CaveB1F | Old Rod (LeafGreen only) | 5 | 100% |
| Cerulean CityCeruleanCity | Old Rod (FireRed only) | 5 | 100% |
| Cerulean CityCeruleanCity | Old Rod (LeafGreen only) | 5 | 100% |
| Cinnabar IslandCinnabarIsland | Old Rod (FireRed only) | 5 | 100% |
| Cinnabar IslandCinnabarIsland | Old Rod (LeafGreen only) | 5 | 100% |
| Five Island | Old Rod (FireRed only) | 5 | 100% |
| Five Island | Old Rod (LeafGreen only) | 5 | 100% |
| Five Isle Meadow | Old Rod (FireRed only) | 5 | 100% |
| Five Isle Meadow | Old Rod (LeafGreen only) | 5 | 100% |
| Four IslandFourIsland | Old Rod (FireRed only) | 5 | 100% |
| Four IslandFourIsland | Old Rod (LeafGreen only) | 5 | 100% |
| Fuchsia CityFuchsiaCity | Old Rod (FireRed only) | 5 | 100% |
| Fuchsia CityFuchsiaCity | Old Rod (LeafGreen only) | 5 | 100% |
| Green Path | Old Rod (FireRed only) | 5 | 100% |
| Green Path | Old Rod (LeafGreen only) | 5 | 100% |
| Icefall CaveIcefallCave Back | Old Rod (FireRed only) | 5 | 100% |
| Icefall CaveIcefallCave Back | Old Rod (LeafGreen only) | 5 | 100% |
| Icefall CaveIcefallCave Entrance | Old Rod (FireRed only) | 5 | 100% |
| Icefall CaveIcefallCave Entrance | Old Rod (LeafGreen only) | 5 | 100% |
| Kindle Road | Old Rod (FireRed only) | 5 | 100% |
| Kindle Road | Old Rod (LeafGreen only) | 5 | 100% |
| Memorial Pillar | Old Rod (FireRed only) | 5 | 100% |
| Memorial Pillar | Old Rod (LeafGreen only) | 5 | 100% |
| One IslandOneIsland | Old Rod (FireRed only) | 5 | 100% |
| One IslandOneIsland | Old Rod (LeafGreen only) | 5 | 100% |
| Outcast Island | Old Rod (FireRed only) | 5 | 100% |
| Outcast Island | Old Rod (LeafGreen only) | 5 | 100% |
| Pallet TownPalletTown | Old Rod (FireRed only) | 5-10 | 100% |
| Pallet TownPalletTown | Old Rod (LeafGreen only) | 5-10 | 100% |
| Resort Gorgeous | Old Rod (FireRed only) | 5 | 100% |
| Resort Gorgeous | Old Rod (LeafGreen only) | 5 | 100% |
| Route 10Route10 | Old Rod (FireRed only) | 5 | 100% |
| Route 10Route10 | Old Rod (LeafGreen only) | 5 | 100% |
| Route 11Route11 | Old Rod (FireRed only) | 5 | 100% |
| Route 11Route11 | Old Rod (LeafGreen only) | 5 | 100% |
| Route 12Route12 | Old Rod (FireRed only) | 5 | 100% |
| Route 12Route12 | Old Rod (LeafGreen only) | 5 | 100% |
| Route 13 | Old Rod (FireRed only) | 5 | 100% |
| Route 13 | Old Rod (LeafGreen only) | 5 | 100% |
| Route 19 | Old Rod (FireRed only) | 5 | 100% |
| Route 19 | Old Rod (LeafGreen only) | 5 | 100% |
| Route 20 | Old Rod (FireRed only) | 5 | 100% |
| Route 20 | Old Rod (LeafGreen only) | 5 | 100% |
| Route 21Route21 North | Old Rod (FireRed only) | 5 | 100% |
| Route 21Route21 North | Old Rod (LeafGreen only) | 5 | 100% |
| Route 21Route21 South | Old Rod (FireRed only) | 5 | 100% |
| Route 21Route21 South | Old Rod (LeafGreen only) | 5 | 100% |
| Route 22 | Old Rod (FireRed only) | 5 | 100% |
| Route 22 | Old Rod (LeafGreen only) | 5 | 100% |
| Route 23 | Old Rod (FireRed only) | 5 | 100% |
| Route 23 | Old Rod (LeafGreen only) | 5 | 100% |
| Route 24 | Old Rod (FireRed only) | 5 | 100% |
| Route 24 | Old Rod (LeafGreen only) | 5 | 100% |
| Route 25Route25 | Old Rod (FireRed only) | 5 | 100% |
| Route 25Route25 | Old Rod (LeafGreen only) | 5 | 100% |
| Route 4Route4 | Old Rod (FireRed only) | 5 | 100% |
| Route 4Route4 | Old Rod (LeafGreen only) | 5 | 100% |
| Route 6 | Old Rod (FireRed only) | 5 | 100% |
| Route 6 | Old Rod (LeafGreen only) | 5 | 100% |
| Ruin Valley | Old Rod (FireRed only) | 5 | 100% |
| Ruin Valley | Old Rod (LeafGreen only) | 5 | 100% |
| S.S. AnneExterior | Old Rod (FireRed only) | 5 | 100% |
| S.S. AnneExterior | Old Rod (LeafGreen only) | 5 | 100% |
| Safari ZoneCenter | Old Rod (FireRed only) | 5 | 100% |
| Safari ZoneCenter | Old Rod (LeafGreen only) | 5 | 100% |
| Safari ZoneEast | Old Rod (FireRed only) | 5 | 100% |
| Safari ZoneEast | Old Rod (LeafGreen only) | 5 | 100% |
| Safari ZoneNorth | Old Rod (FireRed only) | 5 | 100% |
| Safari ZoneNorth | Old Rod (LeafGreen only) | 5 | 100% |
| Safari ZoneWest | Old Rod (FireRed only) | 5 | 100% |
| Safari ZoneWest | Old Rod (LeafGreen only) | 5 | 100% |
| Seafoam IslandsB3F | Old Rod (FireRed only) | 5 | 100% |
| Seafoam IslandsB3F | Old Rod (LeafGreen only) | 5 | 100% |
| Seafoam IslandsB4F | Old Rod (FireRed only) | 5 | 100% |
| Seafoam IslandsB4F | Old Rod (LeafGreen only) | 5 | 100% |
| Tanoby Ruins | Old Rod (FireRed only) | 5 | 100% |
| Tanoby Ruins | Old Rod (LeafGreen only) | 5 | 100% |
| Trainer Tower | Old Rod (FireRed only) | 5 | 100% |
| Trainer Tower | Old Rod (LeafGreen only) | 5 | 100% |
| Treasure Beach | Old Rod (FireRed only) | 5 | 100% |
| Treasure Beach | Old Rod (LeafGreen only) | 5 | 100% |
| Vermilion CityVermilionCity | Old Rod (FireRed only) | 5 | 100% |
| Vermilion CityVermilionCity | Old Rod (LeafGreen only) | 5 | 100% |
| Viridian CityViridianCity | Old Rod (FireRed only) | 5 | 100% |
| Viridian CityViridianCity | Old Rod (LeafGreen only) | 5 | 100% |
| Water Labyrinth | Old Rod (FireRed only) | 5 | 100% |
| Water Labyrinth | Old Rod (LeafGreen only) | 5 | 100% |
| Water PathWaterPath | Old Rod (FireRed only) | 5 | 100% |
| Water PathWaterPath | Old Rod (LeafGreen only) | 5 | 100% |
| Celadon CityCeladonCity | Super Rod (FireRed only) | 15-25 | 95% |
| Celadon CityCeladonCity | Super Rod (LeafGreen only) | 15-25 | 95% |
| Berry Forest | Good Rod (FireRed only) | 5-15 | 20% |
| Berry Forest | Good Rod (LeafGreen only) | 5-15 | 20% |
| Bond Bridge | Good Rod (FireRed only) | 5-15 | 20% |
| Bond Bridge | Good Rod (LeafGreen only) | 5-15 | 20% |
| Cape Brink | Good Rod (FireRed only) | 5-15 | 20% |
| Cape Brink | Good Rod (LeafGreen only) | 5-15 | 20% |
| Cerulean Cave1F | Good Rod (FireRed only) | 5-15 | 20% |
| Cerulean Cave1F | Good Rod (LeafGreen only) | 5-15 | 20% |
| Cerulean CaveB1F | Good Rod (FireRed only) | 5-15 | 20% |
| Cerulean CaveB1F | Good Rod (LeafGreen only) | 5-15 | 20% |
| Cerulean CityCeruleanCity | Good Rod (FireRed only) | 5-15 | 20% |
| Cerulean CityCeruleanCity | Good Rod (LeafGreen only) | 5-15 | 20% |
| Cinnabar IslandCinnabarIsland | Good Rod (FireRed only) | 5-15 | 20% |
| Cinnabar IslandCinnabarIsland | Good Rod (LeafGreen only) | 5-15 | 20% |
| Five Island | Good Rod (FireRed only) | 5-15 | 20% |
| Five Island | Good Rod (LeafGreen only) | 5-15 | 20% |
| Five Isle Meadow | Good Rod (FireRed only) | 5-15 | 20% |
| Five Isle Meadow | Good Rod (LeafGreen only) | 5-15 | 20% |
| Four IslandFourIsland | Good Rod (FireRed only) | 5-15 | 20% |
| Four IslandFourIsland | Good Rod (LeafGreen only) | 5-15 | 20% |
| Fuchsia CityFuchsiaCity | Good Rod (FireRed only) | 5-15 | 20% |
| Fuchsia CityFuchsiaCity | Good Rod (LeafGreen only) | 5-15 | 20% |
| Green Path | Good Rod (FireRed only) | 5-15 | 20% |
| Green Path | Good Rod (LeafGreen only) | 5-15 | 20% |
| Icefall CaveIcefallCave Back | Good Rod (FireRed only) | 5-15 | 20% |
| Icefall CaveIcefallCave Back | Good Rod (LeafGreen only) | 5-15 | 20% |
| Icefall CaveIcefallCave Entrance | Good Rod (FireRed only) | 5-15 | 20% |
| Icefall CaveIcefallCave Entrance | Good Rod (LeafGreen only) | 5-15 | 20% |
| Kindle Road | Good Rod (FireRed only) | 5-15 | 20% |
| Kindle Road | Good Rod (LeafGreen only) | 5-15 | 20% |
| Memorial Pillar | Good Rod (FireRed only) | 5-15 | 20% |
| Memorial Pillar | Good Rod (LeafGreen only) | 5-15 | 20% |
| One IslandOneIsland | Good Rod (FireRed only) | 5-15 | 20% |
| One IslandOneIsland | Good Rod (LeafGreen only) | 5-15 | 20% |
| Outcast Island | Good Rod (FireRed only) | 5-15 | 20% |
| Outcast Island | Good Rod (LeafGreen only) | 5-15 | 20% |
| Pallet TownPalletTown | Good Rod (FireRed only) | 5-15 | 20% |
| Pallet TownPalletTown | Good Rod (LeafGreen only) | 5-15 | 20% |
| Resort Gorgeous | Good Rod (FireRed only) | 5-15 | 20% |
| Resort Gorgeous | Good Rod (LeafGreen only) | 5-15 | 20% |
| Route 10Route10 | Good Rod (FireRed only) | 5-15 | 20% |
| Route 10Route10 | Good Rod (LeafGreen only) | 5-15 | 20% |
| Route 11Route11 | Good Rod (FireRed only) | 5-15 | 20% |
| Route 11Route11 | Good Rod (LeafGreen only) | 5-15 | 20% |
| Route 12Route12 | Good Rod (FireRed only) | 5-15 | 20% |
| Route 12Route12 | Good Rod (LeafGreen only) | 5-15 | 20% |
| Route 13 | Good Rod (FireRed only) | 5-15 | 20% |
| Route 13 | Good Rod (LeafGreen only) | 5-15 | 20% |
| Route 19 | Good Rod (FireRed only) | 5-15 | 20% |
| Route 19 | Good Rod (LeafGreen only) | 5-15 | 20% |
| Route 20 | Good Rod (FireRed only) | 5-15 | 20% |
| Route 20 | Good Rod (LeafGreen only) | 5-15 | 20% |
| Route 21Route21 North | Good Rod (FireRed only) | 5-15 | 20% |
| Route 21Route21 North | Good Rod (LeafGreen only) | 5-15 | 20% |
| Route 21Route21 South | Good Rod (FireRed only) | 5-15 | 20% |
| Route 21Route21 South | Good Rod (LeafGreen only) | 5-15 | 20% |
| Route 22 | Good Rod (FireRed only) | 5-15 | 20% |
| Route 22 | Good Rod (LeafGreen only) | 5-15 | 20% |
| Route 23 | Good Rod (FireRed only) | 5-15 | 20% |
| Route 23 | Good Rod (LeafGreen only) | 5-15 | 20% |
| Route 24 | Good Rod (FireRed only) | 5-15 | 20% |
| Route 24 | Good Rod (LeafGreen only) | 5-15 | 20% |
| Route 25Route25 | Good Rod (FireRed only) | 5-15 | 20% |
| Route 25Route25 | Good Rod (LeafGreen only) | 5-15 | 20% |
| Route 4Route4 | Good Rod (FireRed only) | 5-15 | 20% |
| Route 4Route4 | Good Rod (LeafGreen only) | 5-15 | 20% |
| Route 6 | Good Rod (FireRed only) | 5-15 | 20% |
| Route 6 | Good Rod (LeafGreen only) | 5-15 | 20% |
| Ruin Valley | Good Rod (FireRed only) | 5-15 | 20% |
| Ruin Valley | Good Rod (LeafGreen only) | 5-15 | 20% |
| S.S. AnneExterior | Good Rod (FireRed only) | 5-15 | 20% |
| S.S. AnneExterior | Good Rod (LeafGreen only) | 5-15 | 20% |
| Safari ZoneCenter | Good Rod (FireRed only) | 5-15 | 20% |
| Safari ZoneCenter | Good Rod (LeafGreen only) | 5-15 | 20% |
| Safari ZoneEast | Good Rod (FireRed only) | 5-15 | 20% |
| Safari ZoneEast | Good Rod (LeafGreen only) | 5-15 | 20% |
| Safari ZoneNorth | Good Rod (FireRed only) | 5-15 | 20% |
| Safari ZoneNorth | Good Rod (LeafGreen only) | 5-15 | 20% |
| Safari ZoneWest | Good Rod (FireRed only) | 5-15 | 20% |
| Safari ZoneWest | Good Rod (LeafGreen only) | 5-15 | 20% |
| Seafoam IslandsB3F | Good Rod (FireRed only) | 5-15 | 20% |
| Seafoam IslandsB3F | Good Rod (LeafGreen only) | 5-15 | 20% |
| Seafoam IslandsB4F | Good Rod (FireRed only) | 5-15 | 20% |
| Seafoam IslandsB4F | Good Rod (LeafGreen only) | 5-15 | 20% |
| Tanoby Ruins | Good Rod (FireRed only) | 5-15 | 20% |
| Tanoby Ruins | Good Rod (LeafGreen only) | 5-15 | 20% |
| Trainer Tower | Good Rod (FireRed only) | 5-15 | 20% |
| Trainer Tower | Good Rod (LeafGreen only) | 5-15 | 20% |
| Treasure Beach | Good Rod (FireRed only) | 5-15 | 20% |
| Treasure Beach | Good Rod (LeafGreen only) | 5-15 | 20% |
| Vermilion CityVermilionCity | Good Rod (FireRed only) | 5-15 | 20% |
| Vermilion CityVermilionCity | Good Rod (LeafGreen only) | 5-15 | 20% |
| Viridian CityViridianCity | Good Rod (FireRed only) | 5-15 | 20% |
| Viridian CityViridianCity | Good Rod (LeafGreen only) | 5-15 | 20% |
| Water Labyrinth | Good Rod (FireRed only) | 5-15 | 20% |
| Water Labyrinth | Good Rod (LeafGreen only) | 5-15 | 20% |
| Water PathWaterPath | Good Rod (FireRed only) | 5-15 | 20% |
| Water PathWaterPath | Good Rod (LeafGreen only) | 5-15 | 20% |
| Celadon CityCeladonCity | Super Rod (FireRed only) | 25-35 | 4% |
| Celadon CityCeladonCity | Super Rod (LeafGreen only) | 25-35 | 4% |
| Route 4Route4 PokemonCenter 1F | Gift | 5 |
Evolution
2 stagesEvolves into Gyarados at level 20.
Evolve now or wait
from the game's learnsets and the relearner ruleMagikarp evolves at level 20. Evolving then forfeits 1 move that Magikarp would still learn: Flail at 30. Gyarados learns 7 moves of its own after that: Dragon Rage at 25, Leer at 30, Twister at 35, Hydro Pump at 40, Rain Dance at 45, Dragon Dance at 50, Hyper Beam at 55.
| Move you would forfeit | Level | Can you get it back? |
|---|---|---|
| Flail | 30 | No. The Move Relearner only teaches moves from the current form's own level-up list, so once it is Gyarados this move is gone. |
Rule the game applies: the Move Relearner on Two Island (he takes two Tiny Mushrooms or one Big Mushroom) teaches only the level-up moves of the form you hand him, at or below its current level. Delaying an evolution costs the evolved form's higher base stats for every level you wait; a move you barely use is not worth that.
Magikarp learnset in FireRed
3 level-up moves · 0 machinesBy level
1Splash
15Tackle
30Flail
Gyarados by level
1Thrash
20Bite
25Dragon Rage
30Leer
35Twister
40Hydro Pump
45Rain Dance
50Dragon Dance
55Hyper Beam