Krabby in FireRed.
Krabby appears in 93 places in Pokemon FireRed. The best odds are Cerulean City (super rod, 80% at level 15-25).
Where to find Krabby
odds are the game's slot tables| Area | How | Level | Odds |
|---|---|---|---|
| Bond Bridge | Good Rod (LeafGreen only) | 5-15 | 80% |
| Bond Bridge | Super Rod (LeafGreen only) | 15-25 | 80% |
| Cerulean CityCeruleanCity | Super Rod (LeafGreen only) | 15-25 | 80% |
| Five Island | Good Rod (LeafGreen only) | 5-15 | 80% |
| Five Isle Meadow | Good Rod (LeafGreen only) | 5-15 | 80% |
| Green Path | Good Rod (LeafGreen only) | 5-15 | 80% |
| Icefall CaveIcefallCave Back | Good Rod (LeafGreen only) | 5-15 | 80% |
| Kindle Road | Good Rod (LeafGreen only) | 5-15 | 80% |
| Kindle Road | Super Rod (LeafGreen only) | 15-25 | 80% |
| Memorial Pillar | Good Rod (LeafGreen only) | 5-15 | 80% |
| One IslandOneIsland | Good Rod (LeafGreen only) | 5-15 | 80% |
| Outcast Island | Good Rod (LeafGreen only) | 5-15 | 80% |
| Resort Gorgeous | Good Rod (LeafGreen only) | 5-15 | 80% |
| Route 10Route10 | Super Rod (LeafGreen only) | 15-25 | 80% |
| Route 11Route11 | Super Rod (LeafGreen only) | 15-25 | 80% |
| Route 12Route12 | Super Rod (LeafGreen only) | 15-25 | 80% |
| Route 13 | Super Rod (LeafGreen only) | 15-25 | 80% |
| Route 19 | Super Rod (LeafGreen only) | 15-25 | 80% |
| Route 20 | Super Rod (LeafGreen only) | 15-25 | 80% |
| Route 21Route21 North | Super Rod (LeafGreen only) | 15-25 | 80% |
| Route 21Route21 South | Super Rod (LeafGreen only) | 15-25 | 80% |
| Route 24 | Super Rod (LeafGreen only) | 15-25 | 80% |
| Route 4Route4 | Super Rod (LeafGreen only) | 15-25 | 80% |
| Tanoby Ruins | Good Rod (LeafGreen only) | 5-15 | 80% |
| Trainer Tower | Good Rod (LeafGreen only) | 5-15 | 80% |
| Treasure Beach | Good Rod (LeafGreen only) | 5-15 | 80% |
| Treasure Beach | Super Rod (LeafGreen only) | 15-25 | 80% |
| Water Labyrinth | Good Rod (LeafGreen only) | 5-15 | 80% |
| Water PathWaterPath | Good Rod (LeafGreen only) | 5-15 | 80% |
| Cerulean CityCeruleanCity | Good Rod (LeafGreen only) | 5-15 | 60% |
| Cinnabar IslandCinnabarIsland | Good Rod (LeafGreen only) | 5-15 | 60% |
| Pallet TownPalletTown | Good Rod (LeafGreen only) | 5-15 | 60% |
| Route 10Route10 | Good Rod (LeafGreen only) | 5-15 | 60% |
| Route 11Route11 | Good Rod (LeafGreen only) | 5-15 | 60% |
| Route 12Route12 | Good Rod (LeafGreen only) | 5-15 | 60% |
| Route 13 | Good Rod (LeafGreen only) | 5-15 | 60% |
| Route 19 | Good Rod (LeafGreen only) | 5-15 | 60% |
| Route 20 | Good Rod (LeafGreen only) | 5-15 | 60% |
| Route 21Route21 North | Good Rod (LeafGreen only) | 5-15 | 60% |
| Route 21Route21 South | Good Rod (LeafGreen only) | 5-15 | 60% |
| Route 24 | Good Rod (LeafGreen only) | 5-15 | 60% |
| Route 4Route4 | Good Rod (LeafGreen only) | 5-15 | 60% |
| S.S. AnneExterior | Good Rod (LeafGreen only) | 5-15 | 60% |
| Seafoam IslandsB3F | Good Rod (LeafGreen only) | 5-15 | 60% |
| Seafoam IslandsB4F | Good Rod (LeafGreen only) | 5-15 | 60% |
| Vermilion CityVermilionCity | Good Rod (LeafGreen only) | 5-15 | 60% |
| Cinnabar IslandCinnabarIsland | Super Rod (LeafGreen only) | 15-25 | 40% |
| Five Island | Super Rod (LeafGreen only) | 15-25 | 40% |
| Five Isle Meadow | Super Rod (LeafGreen only) | 15-25 | 40% |
| Green Path | Super Rod (LeafGreen only) | 15-25 | 40% |
| Icefall CaveIcefallCave Back | Super Rod (LeafGreen only) | 15-25 | 40% |
| Memorial Pillar | Super Rod (LeafGreen only) | 15-25 | 40% |
| One IslandOneIsland | Super Rod (LeafGreen only) | 15-25 | 40% |
| Outcast Island | Super Rod (LeafGreen only) | 15-25 | 40% |
| Pallet TownPalletTown | Super Rod (LeafGreen only) | 15-25 | 40% |
| Resort Gorgeous | Super Rod (LeafGreen only) | 15-25 | 40% |
| S.S. AnneExterior | Super Rod (LeafGreen only) | 15-25 | 40% |
| Seafoam IslandsB3F | Super Rod (LeafGreen only) | 15-25 | 40% |
| Seafoam IslandsB3F | Super Rod (LeafGreen only) | 20-30 | 40% |
| Seafoam IslandsB4F | Super Rod (LeafGreen only) | 15-25 | 40% |
| Seafoam IslandsB4F | Super Rod (LeafGreen only) | 20-30 | 40% |
| Tanoby Ruins | Super Rod (LeafGreen only) | 15-25 | 40% |
| Trainer Tower | Super Rod (LeafGreen only) | 15-25 | 40% |
| Vermilion CityVermilionCity | Super Rod (LeafGreen only) | 15-25 | 40% |
| Water Labyrinth | Super Rod (LeafGreen only) | 15-25 | 40% |
| Water PathWaterPath | Super Rod (LeafGreen only) | 15-25 | 40% |
| Seafoam IslandsB3F | Surfing (LeafGreen only) | 25-30 | 30% |
| Seafoam IslandsB4F | Surfing (LeafGreen only) | 25-30 | 30% |
| Cerulean CityCeruleanCity | Good Rod (FireRed only) | 5-15 | 20% |
| Cinnabar IslandCinnabarIsland | Good Rod (FireRed only) | 5-15 | 20% |
| Pallet TownPalletTown | Good Rod (FireRed only) | 5-15 | 20% |
| Route 10Route10 | Good Rod (FireRed only) | 5-15 | 20% |
| Route 11Route11 | Good Rod (FireRed only) | 5-15 | 20% |
| Route 12Route12 | Good Rod (FireRed only) | 5-15 | 20% |
| Route 13 | Good Rod (FireRed only) | 5-15 | 20% |
| Route 19 | Good Rod (FireRed only) | 5-15 | 20% |
| Route 20 | Good Rod (FireRed only) | 5-15 | 20% |
| Route 21Route21 North | Good Rod (FireRed only) | 5-15 | 20% |
| Route 21Route21 South | Good Rod (FireRed only) | 5-15 | 20% |
| Route 24 | Good Rod (FireRed only) | 5-15 | 20% |
| Route 4Route4 | Good Rod (FireRed only) | 5-15 | 20% |
| S.S. AnneExterior | Good Rod (FireRed only) | 5-15 | 20% |
| Seafoam IslandsB3F | Good Rod (FireRed only) | 5-15 | 20% |
| Seafoam IslandsB4F | Good Rod (FireRed only) | 5-15 | 20% |
| Vermilion CityVermilionCity | Good Rod (FireRed only) | 5-15 | 20% |
| Cerulean CityCeruleanCity | Super Rod (LeafGreen only) | 25-35 | 4% |
| Route 10Route10 | Super Rod (LeafGreen only) | 25-35 | 4% |
| Route 11Route11 | Super Rod (LeafGreen only) | 25-35 | 4% |
| Route 12Route12 | Super Rod (LeafGreen only) | 25-35 | 4% |
| Route 13 | Super Rod (LeafGreen only) | 25-35 | 4% |
| Route 24 | Super Rod (LeafGreen only) | 25-35 | 4% |
| Route 4Route4 | Super Rod (LeafGreen only) | 25-35 | 4% |
| S.S. AnneExterior | Super Rod (LeafGreen only) | 25-35 | 4% |
Evolution
2 stagesEvolves into Kingler at level 28.
Evolve now or wait
from the game's learnsets and the relearner ruleKrabby evolves at level 28. Nothing is lost by evolving straight away: every move Krabby learns after that, Kingler learns too.
Rule the game applies: the Move Relearner on Two Island (he takes two Tiny Mushrooms or one Big Mushroom) teaches only the level-up moves of the form you hand him, at or below its current level. Delaying an evolution costs the evolved form's higher base stats for every level you wait; a move you barely use is not worth that.
Krabby learnset in FireRed
10 level-up moves · 23 machinesBy level
Kingler by level
TMs and HMs it can learn (23)
HM01 Cut, HM03 Surf, HM04 Strength, HM06 Rock Smash, HM08 Dive, TM03 Water Pulse, TM06 Toxic, TM07 Hail, TM10 Hidden Power, TM13 Ice Beam, TM14 Blizzard, TM17 Protect, TM18 Rain Dance, TM21 Frustration, TM27 Return, TM28 Dig, TM32 Double Team, TM39 Rock Tomb, TM42 Facade, TM43 Secret Power, TM44 Rest, TM45 Attract, TM46 Thief