Contest Team Planner
Find the best contest moves, natures, and strategy for any contest category.
110 moves
| Move | Appeal | Jam | Effect |
|---|---|---|---|
| jump kick | ******6 | - | If the user is jammed this turn after using this move, it will receive twice as many jam points. |
| submission | ******6 | - | If the user is jammed this turn after using this move, it will receive twice as many jam points. |
| high jump kick | ******6 | - | If the user is jammed this turn after using this move, it will receive twice as many jam points. |
| volt tackle | ******6 | - | If the user is jammed this turn after using this move, it will receive twice as many jam points. |
| thunder punch | ****4 | - | Gives a high number of appeal points with no other effects. |
| vine whip | ****4 | - | Gives a high number of appeal points with no other effects. |
| mega kick | ****4 | - | Gives a high number of appeal points with no other effects. |
| horn attack | ****4 | - | Gives a high number of appeal points with no other effects. |
| hyper beam | ****4 | -4 | Attempts to jam the other Pokémon. The user cannot make an appeal on the next turn, but it cannot be jammed either. |
| peck | ****4 | - | Gives a high number of appeal points with no other effects. |
| drill peck | ****4 | - | Gives a high number of appeal points with no other effects. |
| solar beam | ****4 | - | Gives a high number of appeal points with no other effects. |
| thunder shock | ****4 | - | Gives a high number of appeal points with no other effects. |
| thunderbolt | ****4 | - | Gives a high number of appeal points with no other effects. |
| struggle | ****4 | - | Gives a high number of appeal points with no other effects. |
| triple kick | ****4 | - | Gives a high number of appeal points with no other effects. |
| zap cannon | ****4 | - | Gives a high number of appeal points with no other effects. |
| outrage | ****4 | -4 | Attempts to jam the other Pokémon. The user cannot make an appeal on the next turn, but it cannot be jammed either. |
| metal claw | ****4 | - | Gives a high number of appeal points with no other effects. |
| frenzy plant | ****4 | -4 | Attempts to jam the other Pokémon. The user cannot make an appeal on the next turn, but it cannot be jammed either. |
| razor wind | ***3 | - | If the Pokémon that appealed before the user earned less than three appeal points, user earns six; if three, user earns three; if more than three, user earns none. |
| leer | ***3 | - | Prevents the Applause Meter from rising for the rest of the turn. |
| roar | ***3 | - | Shuffles the next turn’s turn order. |
| razor leaf | ***3 | - | If the Pokémon that appealed before the user earned less than three appeal points, user earns six; if three, user earns three; if more than three, user earns none. |
| agility | ***3 | - | User will go first next turn. |
| quick attack | ***3 | - | User will go first next turn. |
| rage | ***3 | - | Repeated use does not incur a penalty. |
| sky attack | ***3 | - | If the Pokémon that appealed before the user earned less than three appeal points, user earns six; if three, user earns three; if more than three, user earns none. |
| slash | ***3 | - | If the Pokémon that appealed before the user earned less than three appeal points, user earns six; if three, user earns three; if more than three, user earns none. |
| aeroblast | ***3 | - | If the Pokémon that appealed before the user earned less than three appeal points, user earns six; if three, user earns three; if more than three, user earns none. |
| mach punch | ***3 | - | User will go first next turn. |
| fury cutter | ***3 | - | Repeated use does not incur a penalty. |
| vital throw | ***3 | - | User will go last next turn. |
| cross chop | ***3 | - | If the Pokémon that appealed before the user earned less than three appeal points, user earns six; if three, user earns three; if more than three, user earns none. |
| twister | ***3 | - | Shuffles the next turn’s turn order. |
| extreme speed | ***3 | - | User will go first next turn. |
| leaf blade | ***3 | - | If the Pokémon that appealed before the user earned less than three appeal points, user earns six; if three, user earns three; if more than three, user earns none. |
| doom desire | ***3 | - | Prevents the Applause Meter from rising for the rest of the turn. |
| guillotine | **2 | -1 | Attempts to jam all Pokémon that have appealed this turn for half their appeal points (minimum 1). |
| cut | **2 | -1 | Attempts to jam all Pokémon that have appealed this turn for half their appeal points (minimum 1). |
| wing attack | **2 | - | If the last Pokémon’s appeal is the same type as this move, user earns six points instead of two. |
| double kick | **2 | - | If the last Pokémon’s appeal is the same type as this move, user earns six points instead of two. |
| fury attack | **2 | -1 | Attempts to jam all Pokémon that have appealed this turn. If a Pokémon is in combo standby status, it is jammed 5 points instead of 1. |
| horn drill | **2 | -1 | Attempts to jam all Pokémon that have appealed this turn for half their appeal points (minimum 1). |
| twineedle | **2 | -3 | Attempts to jam the Pokémon that appealed before the user. |
| pin missile | **2 | -1 | Attempts to jam all Pokémon that have appealed this turn. If a Pokémon is in combo standby status, it is jammed 5 points instead of 1. |
| sonic boom | **2 | - | If the last Pokémon’s appeal is the same type as this move, user earns six points instead of two. |
| thunder wave | **2 | -1 | Attempts to jam all Pokémon that have appealed this turn for half their appeal points (minimum 1). |
| thunder | **2 | -2 | Attempts to jam all Pokémon that have appealed this turn. |
| double team | **2 | - | Prevents the next jam on this turn. |
| swift | **2 | - | If user appeals first this turn, earns six points instead of two. |
| spike cannon | **2 | -1 | Attempts to jam all Pokémon that have appealed this turn. If a Pokémon is in combo standby status, it is jammed 5 points instead of 1. |
| reversal | **2 | - | If user appeals last this turn, earns six points instead of two. |
| detect | **2 | - | Prevents the next jam on this turn. |
| steel wing | **2 | - | If the last Pokémon’s appeal is the same type as this move, user earns six points instead of two. |
| dynamic punch | **2 | -1 | Attempts to jam all Pokémon that have appealed this turn. If a Pokémon is in combo standby status, it is jammed 5 points instead of 1. |
| megahorn | **2 | - | If the last Pokémon’s appeal is the same type as this move, user earns six points instead of two. |
| rapid spin | **2 | - | Prevents the next jam on this turn. |
| meteor mash | **2 | - | If the last Pokémon’s appeal is the same type as this move, user earns six points instead of two. |
| air cutter | **2 | -1 | Attempts to jam all Pokémon that have appealed this turn. If a Pokémon used the same type move as this one, it is jammed for 4 points instead of 1. |
| sky uppercut | **2 | -1 | Attempts to jam all Pokémon that have appealed this turn. If a Pokémon used the same type move as this one, it is jammed for 4 points instead of 1. |
| bullet seed | **2 | -1 | Attempts to jam all Pokémon that have appealed this turn for half their appeal points (minimum 1). |
| aerial ace | **2 | - | If user appeals first this turn, earns six points instead of two. |
| dragon claw | **2 | -1 | Attempts to jam all Pokémon that have appealed this turn. If a Pokémon used the same type move as this one, it is jammed for 4 points instead of 1. |
| shock wave | **2 | - | If user appeals first this turn, earns six points instead of two. |
| rolling kick | *1 | -3 | Attempts to jam all Pokémon that have appealed this turn. |
| dragon rage | *1 | - | If user appeals first this turn, earns one point; if second, two points; if third, four points; if last, six points. |
| teleport | *1 | - | Prevents jamming for the rest of this turn. |
| barrier | *1 | - | Prevents jamming for the rest of this turn. |
| focus energy | *1 | -3 | Attempts to jam all Pokémon that have appealed this turn. |
| dizzy punch | *1 | -4 | Attempts to jam the Pokémon that appealed before the user. |
| hyper fang | *1 | -4 | Attempts to jam the Pokémon that appealed before the user. |
| false swipe | *1 | -3 | Attempts to jam all Pokémon that have appealed this turn. |
| spark | *1 | -4 | Attempts to jam the Pokémon that appealed before the user. |
| dragon breath | *1 | -3 | Attempts to jam all Pokémon that have appealed this turn. |
| iron tail | *1 | -4 | Attempts to jam the Pokémon that appealed before the user. |
| brick break | *1 | -4 | Attempts to jam the Pokémon that appealed before the user. |
| hyper voice | *1 | -3 | Attempts to jam all Pokémon that have appealed this turn. |
| crush claw | *1 | -4 | Attempts to jam the Pokémon that appealed before the user. |
| cosmic power | *1 | - | User gains one star. |
Showing 80 of 110
About the Contest Team Planner
Building a contest-winning team requires more than just high-appeal moves. Your Pokémon's nature, berry preference, and move selection all need to work together. This planner brings every piece of that puzzle into one view.
Contest Categories and Flavors
Each of the five contest categories maps directly to a berry flavor. Cool links to Spicy, Beautiful to Dry, Cute to Sweet, Clever to Bitter, and Tough to Sour. A nature that likes the matching flavor gains extra condition points from Pokeblocks and Poffins, giving your Pokémon a head start before the move phase even begins.
Appeal, Jam, and the Super Contest Toggle
In Normal Contests, every move carries two values: appeal (hearts earned) and jam (hearts stripped from opponents). High-jam moves are a double-edged sword since they provoke retaliation. Super Contests in Gen IV simplified this system by removing jam entirely, so only raw appeal matters.
Use the Super Contest toggle above to switch scoring modes. The recommended natures update automatically for whichever category you pick, and the move table re-sorts so you always see the strongest options first.