FireRed TM and HM locations.
58 machines · 15 tutors
28 key items
Every machine in Pokemon FireRed with its cheapest source and the step in the playthrough it opens. Each row links to a page with every source, the tile, and the species that can learn it.
Technical machines
cheapest source first; step is the area's place in the playthrough| TM | Move | Where | How | Step |
|---|---|---|---|---|
| Focus Punch | Silph Co. | item ball | 44 | |
| Dragon Claw | Victory Road | item ball | 69 | |
| Water Pulse | Cerulean City | from a person | 14 | |
| Calm Mind | Saffron City | from a person | 46 | |
| Roar | Route 4 | item ball +1 | 10 | |
| Toxic | Fuchsia City | from a person | 39 | |
| Hail | Victory Road | item ball | 69 | |
| Bulk Up | Silph Co. | item ball | 44 | |
| Bullet Seed | Mt. Moon | item ball | 9 | |
| Hidden Power | anywhere | Pickup, 5% | ||
| Sunny Day | Safari Zone | item ball | 38 | |
| Taunt | Rocket Hideout | item ball | 31 | |
| Ice Beam | Celadon City | 4,000 coins | 30 | |
| Blizzard | Pokémon Mansion | item ball | 52 | |
| Hyper Beam | Celadon City | 7,500 money | 30 | |
| Light Screen | Celadon City | from a person | 30 | |
| Protect | Power Plant | item ball | 76 | |
| Rain Dance | Route 15 | item ball | 36 | |
| Giga Drain | Celadon City | from a person | 30 | |
| Safeguard | Celadon City | from a person | 30 | |
| Frustration | Rocket Hideout | item ball | 31 | |
| Solar Beam | Pokémon Mansion | item ball | 52 | |
| Iron Tail | Celadon City | 3,500 coins | 30 | |
| Thunderbolt | Celadon City | 4,000 coins | 30 | |
| Thunder | Power Plant | item ball | 76 | |
| Earthquake | Viridian City | from a person | 66 | |
| Return | Route 12 | from a person | 33 | |
| Dig | Cerulean City | from a person +1 | 12 | |
| Psychic | Saffron City | from a person | 43 | |
| Shadow Ball | Celadon City | 4,500 coins | 30 | |
| Brick Break | S.S. Anne | item ball +1 | 19 | |
| Double Team | Safari Zone | item ball | 38 | |
| Reflect | Celadon City | from a person | 30 | |
| Shock Wave | Vermilion City | from a person | 20 | |
| Flamethrower | Celadon City | 4,000 coins | 30 | |
| Sludge Bomb | Rocket Warehouse | item ball | 82 | |
| Sandstorm | Victory Road | item ball | 69 | |
| Fire Blast | Cinnabar Island | from a person | 53 | |
| Rock Tomb | Pewter City | from a person | 7 | |
| Aerial Ace | Route 9 | item ball | 23 | |
| Torment | Silph Co. | item ball | 44 | |
| Facade | Memorial Pillar | from a person +1 | 83 | |
| Secret Power | Route 25 | item ball +1 | 13 | |
| Rest | S.S. Anne | item ball | 19 | |
| Attract | Route 24 | item ball +1 | 12 | |
| Thief | Mt. Moon | item ball | 9 | |
| Steel Wing | Safari Zone | item ball | 38 | |
| Skill Swap | Route 12 | item ball | 33 | |
| Snatch | Rocket Hideout | item ball | 31 | |
| Overheat | Victory Road | item ball | 69 |
Hidden machines
never used up| HM | Move | Where | How | Step |
|---|---|---|---|---|
| Cut | S.S. Anne | from a person | 19 | |
| Fly | Route 16 | from a person | 40 | |
| Surf | Safari Zone | from a person | 38 | |
| Strength | Fuchsia City | from a person | 37 | |
| Flash | Route 2 | from a person | 5 | |
| Rock Smash | Ember Spa | from a person | 56 | |
| Waterfall | Icefall Cave | item ball | 79 | |
| Dive | not obtainable |
Move tutors
each teaches once| Move | Where | Step |
|---|---|---|
| Body Slam | Four Island (House1) | 78 |
| Substitute | Fuchsia City (FuchsiaCity) | 37 |
| Explosion | Mt. Ember (Exterior) | 57 |
| Seismic Toss | Pewter City (Museum 1F) | 7 |
| Counter | Pewter City (Museum 1F) | 7 |
| Metronome | Pewter City (Museum 1F) | 7 |
| Mimic | Pewter City (Museum 1F) | 7 |
| Rock Slide | Rock Tunnel (B1F) | 25 |
| Mega Punch | Route 4 (Route4) | 10 |
| Mega Kick | Route 4 (Route4) | 10 |
| Dream Eater | Route 4 (Route4) | 10 |
| Soft-Boiled | Route 4 (Route4) | 10 |
| Swords Dance | Seven Island (SevenIsland) | 95 |
| Double-Edge | Victory Road (2F) | 69 |
| Thunder Wave | Victory Road (2F) | 69 |
The Cape Brink tutor on Two Island teaches Frenzy Plant, Blast Burn or Hydro Cannon to a fully evolved starter with full friendship.