Tangela in FireRed.
grass
#114 · 52 wild locations
Tangela appears in 52 places in Pokemon FireRed. The best odds are Treasure Beach (walking in grass or caves, 20% at level 33).
Where to find Tangela
odds are the game's slot tables| Area | How | Level | Odds |
|---|---|---|---|
| Route 21Route21 North | Walking in grass or caves (FireRed only) | 22 | 20% |
| Route 21Route21 North | Walking in grass or caves (FireRed only) | 23 | 20% |
| Route 21Route21 North | Walking in grass or caves (LeafGreen only) | 22 | 20% |
| Route 21Route21 North | Walking in grass or caves (LeafGreen only) | 23 | 20% |
| Route 21Route21 South | Walking in grass or caves (FireRed only) | 22 | 20% |
| Route 21Route21 South | Walking in grass or caves (FireRed only) | 23 | 20% |
| Route 21Route21 South | Walking in grass or caves (LeafGreen only) | 22 | 20% |
| Route 21Route21 South | Walking in grass or caves (LeafGreen only) | 23 | 20% |
| Treasure Beach | Walking in grass or caves (FireRed only) | 33 | 20% |
| Treasure Beach | Walking in grass or caves (LeafGreen only) | 33 | 20% |
| Route 21Route21 North | Walking in grass or caves (FireRed only) | 24 | 10% |
| Route 21Route21 North | Walking in grass or caves (FireRed only) | 21 | 10% |
| Route 21Route21 North | Walking in grass or caves (FireRed only) | 25 | 10% |
| Route 21Route21 North | Walking in grass or caves (FireRed only) | 20 | 10% |
| Route 21Route21 North | Walking in grass or caves (LeafGreen only) | 24 | 10% |
| Route 21Route21 North | Walking in grass or caves (LeafGreen only) | 21 | 10% |
| Route 21Route21 North | Walking in grass or caves (LeafGreen only) | 25 | 10% |
| Route 21Route21 North | Walking in grass or caves (LeafGreen only) | 20 | 10% |
| Route 21Route21 South | Walking in grass or caves (FireRed only) | 24 | 10% |
| Route 21Route21 South | Walking in grass or caves (FireRed only) | 21 | 10% |
| Route 21Route21 South | Walking in grass or caves (FireRed only) | 25 | 10% |
| Route 21Route21 South | Walking in grass or caves (FireRed only) | 20 | 10% |
| Route 21Route21 South | Walking in grass or caves (LeafGreen only) | 24 | 10% |
| Route 21Route21 South | Walking in grass or caves (LeafGreen only) | 21 | 10% |
| Route 21Route21 South | Walking in grass or caves (LeafGreen only) | 25 | 10% |
| Route 21Route21 South | Walking in grass or caves (LeafGreen only) | 20 | 10% |
| Treasure Beach | Walking in grass or caves (FireRed only) | 35 | 10% |
| Treasure Beach | Walking in grass or caves (LeafGreen only) | 35 | 10% |
| Route 21Route21 North | Walking in grass or caves (FireRed only) | 19 | 5% |
| Route 21Route21 North | Walking in grass or caves (FireRed only) | 26 | 5% |
| Route 21Route21 North | Walking in grass or caves (LeafGreen only) | 19 | 5% |
| Route 21Route21 North | Walking in grass or caves (LeafGreen only) | 26 | 5% |
| Route 21Route21 South | Walking in grass or caves (FireRed only) | 19 | 5% |
| Route 21Route21 South | Walking in grass or caves (FireRed only) | 26 | 5% |
| Route 21Route21 South | Walking in grass or caves (LeafGreen only) | 19 | 5% |
| Route 21Route21 South | Walking in grass or caves (LeafGreen only) | 26 | 5% |
| Route 21Route21 North | Walking in grass or caves (FireRed only) | 18 | 4% |
| Route 21Route21 North | Walking in grass or caves (FireRed only) | 27 | 4% |
| Route 21Route21 North | Walking in grass or caves (LeafGreen only) | 18 | 4% |
| Route 21Route21 North | Walking in grass or caves (LeafGreen only) | 27 | 4% |
| Route 21Route21 South | Walking in grass or caves (FireRed only) | 18 | 4% |
| Route 21Route21 South | Walking in grass or caves (FireRed only) | 27 | 4% |
| Route 21Route21 South | Walking in grass or caves (LeafGreen only) | 18 | 4% |
| Route 21Route21 South | Walking in grass or caves (LeafGreen only) | 27 | 4% |
| Route 21Route21 North | Walking in grass or caves (FireRed only) | 17 | 1% |
| Route 21Route21 North | Walking in grass or caves (FireRed only) | 28 | 1% |
| Route 21Route21 North | Walking in grass or caves (LeafGreen only) | 17 | 1% |
| Route 21Route21 North | Walking in grass or caves (LeafGreen only) | 28 | 1% |
| Route 21Route21 South | Walking in grass or caves (FireRed only) | 17 | 1% |
| Route 21Route21 South | Walking in grass or caves (FireRed only) | 28 | 1% |
| Route 21Route21 South | Walking in grass or caves (LeafGreen only) | 17 | 1% |
| Route 21Route21 South | Walking in grass or caves (LeafGreen only) | 28 | 1% |
| Cinnabar IslandPokemonLab Lounge | In-game trade, give Venonat |
Evolution
does not evolveTangela does not evolve.
Tangela learnset in FireRed
12 level-up moves · 20 machinesBy level
1Ingrain
1Constrict
4Sleep Powder
10Absorb
13Growth
19Poison Powder
22Vine Whip
28Bind
31Mega Drain
37Stun Spore
40Slam
46Tickle
TMs and HMs it can learn (20)
HM01 Cut, HM05 Flash, HM06 Rock Smash, TM06 Toxic, TM09 Bullet Seed, TM10 Hidden Power, TM11 Sunny Day, TM15 Hyper Beam, TM17 Protect, TM19 Giga Drain, TM21 Frustration, TM22 Solar Beam, TM27 Return, TM32 Double Team, TM36 Sludge Bomb, TM42 Facade, TM43 Secret Power, TM44 Rest, TM45 Attract, TM46 Thief